ALPINE CANADA ALPIN                                
 
DEFI ALPIN 2023 - U12  
 
ACA RACE CODE No.  
LE RELAIS APRIL 8, 2023 
SKIBEC ALPIN SQA 
-------------------------------------------------------------------------------- 
 
G I A N T S L A L O M W O M E N  
OFFICIAL RESULTS - 1st Run  
 
JURY TECHNICAL DATA 
 
TD COURSE GABY PLEAU 
REFEREE START 395 M 
CHIEF OF RACE FINISH 225 M 
VERTICAL DROP 170 M 
 
HOMOLOG.Nr. 11590/01/15 
 
 
1st RUN 2nd RUN 
COURSE SETTER  
FORERUNNERS -A- maxime carrier (CAN) -A-  
-B- samuel huot (CAN) -B-  
-C- justin desrosiers (CAN) -C-  
-D- -D-  
-E- -E-  
 
GATES/DIR CHANGES /() /() 
START TIME 7:30 10:00 
WEATHER: SNOW: TEMP. S: 0 C F: 0 C 
-------------------------------------------------------------------------------- 
 
PL BIB COMPETITOR----------------------------- FINAL 
Nr SURNAME NAME CLS NAT/YY TIME 
 
1 496 Dawe, Penelope U12U12-F/11 44.56 
2 491 Mckercher, Shae U12U12-F/11 44.96 
3 494 Jakobiec, Lilia U12U12-F/11 45.49 
4 470 Lepage, Tessa U12U12-F/11 45.62 
5 524 Villemaire, Emmanuelle U12U12-F/11 45.80 
6 512 Ruelland, Megan U12U12-F/11 45.86 
7 479 Audy, Ad?le U12U12-F/11 46.14 
8 499 Mal?part, Doroth?e U12U12-F/11 46.16 
9 543 Caron, Justine U12U12-F/11 46.48 
10 501 Legault, Evarose U12U12-F/12 46.65 
11 489 Frappier, Beatrice U12U12-F/12 46.69 
12 480 Vadeboncoeur, Sofia U12U12-F/11 47.14 
13 521 Nadeau, Victoria U12U12-F/11 47.21 
14 471 Papineau, Lily U12U12-F/12 47.36 
15 537 Mullen, Finnley U12U12-F/12 47.40 
 
 
08-04-23 / SKIBEC ALPIN LIST: GF4 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE TDC 8000/8001 
MERCI A NOS PRECIEUX COMMANDITAIRES 
ALPINE CANADA ALPIN  
 
DEFI ALPIN 2023 - U12  
 
ACA RACE CODE No.  
LE RELAIS APRIL 8, 2023 
SKIBEC ALPIN SQA 
-------------------------------------------------------------------------------- 
 
PL BIB COMPETITOR----------------------------- FINAL 
Nr SURNAME NAME CLS NAT/YY TIME 
 
514 Wang, Arielle-Sarah U12U12-F/12 47.40 
17 571 Lambert El Hiri, Nora U12U12-F/12 47.48 
18 589 Tr?panier, L?onie U12U12-F/11 47.65 
19 473 Gosbee, Hazel U12U12-F/11 47.70 
20 558 Girard, Ma?lle U12U12-F/11 47.77 
21 551 Blouin, ?va U12U12-F/11 47.84 
22 548 Dub?, F?lie U12U12-F/11 47.85 
23 508 Gerth, Roan Ruby U12U12-F/11 48.08 
24 584 Laurendeau, Juliette U12U12-F/11 48.12 
25 557 Galarneau, Juliette U12U12-F/12 48.16 
493 Picard, Eve U12U12-F/11 48.16 
27 550 Dor?, Mary-Lou U12U12-F/11 48.24 
28 478 Aikman, M?lodie U12U12-F/11 48.40 
29 519 Bulota, Roseline U12U12-F/11 48.45 
30 588 Joncas, Fr?d?rique U12U12-F/12 48.50 
31 506 Brassard-Ruest, Rosalie U12U12-F/12 48.57 
32 520 Gagnon, Daphn?e U12U12-F/12 48.68 
33 705 Roy, Mia U12U12-F/12 48.69 
34 500 Beaudoin, Aliz?e U12U12-F/12 48.73 
35 510 Boissonneault, Maya Luna U12U12-F/12 48.74 
36 560 Labr?che, Florence U12U12-F/11 48.86 
37 569 Rioux, Anne Catherine U12U12-F/11 48.88 
38 488 Leguerrier, Juliette U12U12-F/12 48.89 
39 469 O`leary, Elsa-Jane U12U12-F/12 48.94 
40 570 Hebert, Nadia U12U12-F/11 49.18 
41 704 Marineau, Adelie U12U12-F/11 49.33 
42 467 Savard, Charline U12U12-F/12 49.65 
43 540 Mareschal-Hay, Auxane U12U12-F/11 49.70 
44 495 Charland, Anaelle U12U12-F/11 49.76 
45 484 St-Pierre, Flora U12U12-F/12 49.82 
46 465 Poirier, Mila U12U12-F/11 49.93 
47 490 Levac, Alicia U12U12-F/11 50.05 
48 545 Houle, Marika U12U12-F/11 50.07 
49 549 Boucher, No?mie U12U12-F/11 50.33 
50 511 Radepont, Fanny U12U12-F/11 50.37 
51 472 Zemlak, Zoey U12U12-F/11 50.42 
52 485 Th?riault, ?ve U12U12-F/11 50.45 
53 577 D?niger, Victoria U12U12-F/12 50.55 
54 464 Lancup, Ana?s U12U12-F/11 50.63 
55 585 Poitras, Juliette U12U12-F/12 50.66 
56 522 Demougeot, Jade U12U12-F/12 50.69 
57 538 McGraw, Rose U12U12-F/11 50.79 
 
08-04-23 / SKIBEC ALPIN LIST: GF4 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE TDC 8000/8001 
MERCI A NOS PRECIEUX COMMANDITAIRES 
ALPINE CANADA ALPIN  
 
DEFI ALPIN 2023 - U12  
 
ACA RACE CODE No.  
LE RELAIS APRIL 8, 2023 
SKIBEC ALPIN SQA 
-------------------------------------------------------------------------------- 
 
PL BIB COMPETITOR----------------------------- FINAL 
Nr SURNAME NAME CLS NAT/YY TIME 
 
58 535 Martin, Chlo? U12U12-F/12 50.84 
59 581 Cossette, Charlie U12U12-F/12 50.86 
60 530 Fortin, Laure U12U12-F/12 50.92 
61 578 Mercure, Maude U12U12-F/12 50.99 
62 534 Gauvin, Sophie U12U12-F/11 51.13 
531 M?nard, Charlie U12U12-F/11 51.13 
64 556 Plante, Charlotte U12U12-F/12 51.27 
65 482 Racette, Justine U12U12-F/12 51.38 
66 579 Houle, Alyssia U12U12-F/12 51.42 
67 515 Legault, Alice U12U12-F/11 51.57 
68 477 Larocque, Alexie U12U12-F/11 51.64 
69 536 Brunelle, Maeva U12U12-F/11 51.72 
474 Mcgarry, Sasha U12U12-F/11 51.72 
71 563 Daoust, Sarah U12U12-F/11 51.81 
72 541 Plamondon, Laurie U12U12-F/11 51.86 
73 580 Raymond, Blanche U12U12-F/11 52.01 
74 497 Gagnon-D?ry, Floriane U12U12-F/12 52.04 
75 481 Kiefl, Amber U12U12-F/11 52.20 
76 525 Lang, Ma?lie U12U12-F/12 52.31 
77 587 Saucier, Emma U12U12-F/12 52.44 
78 492 L?vesque, Marguerite U12U12-F/12 52.47 
79 566 Simard, Ang?lie U12U12-F/12 52.51 
517 Gignac, Victoria U12U12-F/11 52.51 
81 547 Pageau, Chlo? U12U12-F/12 52.54 
82 476 Hill, Julia U12U12-F/11 52.57 
83 575 Garneau, Lily-Jade U12U12-F/12 52.63 
526 Chartrand-Cousineau, Zo? U12U12-F/12 52.63 
85 568 Mitchell, Erika U12U12-F/12 52.68 
86 498 Cabasson, Julie U12U12-F/11 52.97 
87 583 Lesieur, Emma U12U12-F/11 53.03 
88 567 Guay, Juliette U12U12-F/12 53.09 
89 564 Roy, Nelly U12U12-F/11 53.12 
90 542 Lavoie, Maxime U12U12-F/11 53.32 
91 561 Vachon, Alexe U12U12-F/12 53.36 
92 486 Proulx, Megan U12U12-F/11 53.51 
93 574 Bergeron, Ma?va U12U12-F/12 53.68 
94 503 Nicoletti-Sturtevant, Holly U12U12-F/12 53.74 
95 528 Miller, Charlotte U12U12-F/12 53.76 
96 516 Boily, Laura U12U12-F/12 53.77 
97 562 Mulfinger, Celena U12U12-F/11 53.82 
523 Boutin, Romy U12U12-F/11 53.82 
99 546 Warren, Zoe U12U12-F/12 53.92 
 
08-04-23 / SKIBEC ALPIN LIST: GF4 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE TDC 8000/8001 
MERCI A NOS PRECIEUX COMMANDITAIRES 
ALPINE CANADA ALPIN  
 
DEFI ALPIN 2023 - U12  
 
ACA RACE CODE No.  
LE RELAIS APRIL 8, 2023 
SKIBEC ALPIN SQA 
-------------------------------------------------------------------------------- 
 
PL BIB COMPETITOR----------------------------- FINAL 
Nr SURNAME NAME CLS NAT/YY TIME 
 
100 527 Minier, Ann-Charlie U12U12-F/12 53.97 
101 586 Nelson, Ridley U12U12-F/12 54.01 
102 582 Jutras, Lexie U12U12-F/12 54.04 
103 559 B?rub?, Romy U12U12-F/12 54.11 
104 483 Lemarier, L?a U12U12-F/11 54.19 
105 572 Levesque, Eleanor U12U12-F/11 54.46 
106 509 Brassard, Florence U12U12-F/12 54.99 
107 466 Laperri?re, L?anne U12U12-F/12 55.08 
108 507 Pike, Natalie U12U12-F/12 55.52 
109 576 Basque, Ariane U12U12-F/12 55.93 
110 565 Matteau, Aur?lie U12U12-F/11 56.05 
111 468 St-Germain, Sofia U12U12-F/12 56.72 
112 513 Guay, Eliane U12U12-F/12 56.78 
487 Huberdeau, Alys U12U12-F/11 56.78 
114 544 Boivin, ?ve U12U12-F/12 57.68 
115 502 Huard, ?lo?se U12U12-F/12 57.94 
116 539 Libman, Ivy U12U12-F/12 1:00.75 
117 518 Audet, B?atrice U12U12-F/12 1:00.98 
118 532 Lepage, B?atrice U12U12-F/11 1:00.99 
119 555 Caron, Rapha?lle U12U12-F/12 1:02.23 
 
NOT PERMITTED TO START RUN 1 
 
DID NOT START RUN 1 
 
573 Megan, Alves U12U12-F/11 
553 Cormier, Alice U12U12-F/12 
552 Ogilvy, Leonella U12U12-F/11 
533 H?bert, Jade U12U12-F/12 
529 Smith, Raina U12U12-F/11 
475 Vanier, Rose U12U12-F/12 
 
DID NOT FINISH RUN 1 
 
554 Galarneau, B?atrice U12U12-F/12 
 
DISQUALIFIED RUN 1 
 
 
 
 
 
 
08-04-23 / SKIBEC ALPIN LIST: GF4 / 4 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE TDC 8000/8001 
MERCI A NOS PRECIEUX COMMANDITAIRES 
This page printed from www.Live-Timing.com