SINGLE COURSE RACE  3/5/2023                    Page 1 
 
WinAlpine SUN Girls GS  
 
 
CLASS : U05-F 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 460 U05-F SWZ Cora Deere DSQ DSQ  
 
CLASS : U07-F 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 601 U07-F WIN Matilda Grant DSQ 31.67 (1)  
2 111 U07-F THU Ariana Lipscomb DSQ 45.09 (2)  
3 462 U07-F SWZ Lena Klauer  
 
CLASS : U09-F 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 602 U09-F WIN Evelyn Van Haren 27.16 (3) 26.71 (1) 53.87 (1)  
2 528 U09-F TIM Amelia Grimsley 27.00 (2) 27.09 (2) 54.09 (2)  
3 504 U09-F TIM Addison Somers 26.93 (1) 28.47 (5) 55.40 (3)  
4 419 U09-F SWZ Josephine Micheli 28.01 (5) 28.22 (3) 56.23 (4)  
5 454 U09-F SWZ Lillian Potter 28.06 (6) 28.44 (4) 56.50 (5)  
6 424 U09-F SWZ Kellie ODonnell 27.92 (4) 28.60 (6) 56.52 (6)  
7 401 U09-F SWZ Isabella Boone 29.71 (7) 30.47 (8) 1:00.18 (7)  
8 415 U09-F SWZ Maddie Klauer 30.48 (8) 30.22 (7) 1:00.70 (8)  
9 555 U09-F TIM Sylvie Bolliet 32.73 (9) 32.61 (10) 1:05.34 (9)  
10 456 U09-F SWZ Zoey DEERE 32.90 (10) 32.46 (9) 1:05.36 (10) 
11 425 U09-F SWZ Campbell Pocock 34.05 (12) 32.75 (11) 1:06.80 (11) 
12 515 U09-F TIM Alice Doe 34.35 (13) 35.16 (12) 1:09.51 (12) 
13 533 U09-F TIM Audrey Storm 33.48 (11) 36.31 (13) 1:09.79 (13) 
 
CLASS : U11-F 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 588 U11-F TIM Kendall Erwin 22.75 (1) 22.69 (1) 45.44 (1)  
2 513 U11-F TIM Charlotte Grimsley 22.98 (2) 23.58 (2) 46.56 (2)  
3 116 U11-F PIN Khloe Colegrove 23.77 (3) 23.99 (3) 47.76 (3)  
4 309 U11-F XLR Jhoni Freudenberge 24.82 (4) 24.75 (4) 49.57 (4)  
5 302 U11-F XLR Alayna Kammer 27.04 (8) 26.72 (5) 53.76 (5)  
6 608 U11-F CAD Hayden Payne 26.25 (5) 27.97 (10) 54.22 (6)  
7 431 U11-F SWZ Eleanor Ross 26.96 (7) 27.77 (8) 54.73 (7)  
8 420 U11-F SWZ Serafina Micheli 27.64 (9) 27.18 (6) 54.82 (8)  
9 402 U11-F SWZ Olivia Boone 27.88 (10) 27.82 (9) 55.70 (9)  
10 830 U11-F FHY Kayla Korte 28.71 (11) 28.34 (11) 57.05 (10) 
11 315 U11-F XLR Madelynn Koseck 29.40 (12) 30.03 (13) 59.43 (11) 
12 227 U11-F BIT Elizabeth Klooster 31.19 (13) 29.46 (12) 1:00.65 (12) 
13 384 U11-F XLR Amira Finden 59.17 (14) 27.25 (7) 1:26.42 (13) 
14 560 U11-F TIM Claire Scheenstra 26.81 (6) DSQ  
 
 
 
 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 3/5/2023 11:21:10 AM 
This page printed from www.Live-Timing.com