U.S. SKI and SNOWBOARD                               
AGE CLASS U10/U12 GS1 - MEN  
CONDENSED START LIST START TIMES 5:00 / 5:00 2/25/2023 
-------------------------------------------------------------------------------- 
St Bib St Bib  
1 14 U10 AVSC Souki, Julien 56 81 U12 ELD Spuhler, Didier  
2 13 U10 WPK Payn, Isaac 57 80 U12 SUM Atwood, Ethan  
3 12 U10 SUM Martini, Thomas 58 79 U12 SSP Birkett, Holt  
4 11 U10 WPK Kaier, Aidric 59 78 U12 SSP Knapp, Skai  
5 10 U10 SSCV Major, Michael 60 77 U12 SUM Miller, Julian  
6 9 U10 SUM Trosterman, Murr 61 76 U12 SSCV Cournoyer, Liam  
7 8 U10 SSCV Smith, Mack 62 75 U12 SUM Dingman, William  
8 7 U10 ELD Greene, Didrik 63 74 U12 PRC Nesheim, Carter  
9 5 U10 SSCV Braun, Andres 64 73 U12 ELD Dumond, Felix  
10 4 U10 PRC Chandler, Cole 65 72 U12 ELD Cummins, Jude  
11 3 U10 SUM Coors, Elias 66 71 U12 AVSC Seger, Frederick  
12 2 U10 PRC Ruland, Declan 67 70 U12 SSCV Dolsen, Tyler  
13 1 U10 SSCV Williams, Dag 68 69 U12 SSP Beauregard, Luke  
14 29 U10 ELD Starkovich, Beau 69 68 U12 AVSC Down, Jake  
15 28 U10 ELD Starrett, Holden 70 67 U12 ELD Haffnieter, Johnn 
16 27 U10 PRC Anderson, Travis 71 66 U12 SSCV Murray, Jakob  
17 26 U10 SSCV Bosma, Nicholas 72 65 U12 WPK Applequist, Owen  
18 25 U10 AVSC Down, Thomas 73 64 U12 SSCV Ladd, Carter  
19 23 U10 SSCV Dunlop, Ewan 74 63 U12 SSCV Coleman, Zander  
20 22 U10 WPK Jacobson, Wyatt 75 62 U12 AVSC Hurley, Patrick  
21 21 U10 SUM Kuruvila, Kaan 76 61 U12 WPK Lowe, Cameron  
22 20 U10 null Del Giudice, Bod 77 60 U12 WPK Tankersley, Jacks 
23 19 U10 SUM Brown, North 78 59 U12 SSCV Elliott, Samuel  
24 18 U10 SSCV Cambray, Ronan 79 84 U12 Flemming, Beau  
25 17 U10 WPK Greenberg, Eli 80 85 U12 PRC Anderson, Maxon  
26 16 U10 SSCV Lurie, Lincoln 81 86 U12 CBMST Somme, Marius  
27 15 U10 SSCV Gros, Gage  
28 58 U12 SSP Zukosky, Evan  
29 57 U12 SSCV Sachs, Balthazar  
30 56 U12 LSC McCord, Piers  
31 55 U12 PRC Morstad, Chase  
32 54 U12 SSCV Gros, Remi  
33 53 U12 WPK Pardoe, Max  
34 52 U12 WPK Watkins, Brendan  
35 51 U12 AVSC Roseberry, Lucas  
36 50 U12 ELD Perarnaud, Sebas  
37 49 U12 SSP McTigue, Colson  
38 48 U12 SSCV Hodgkinson, Jack  
39 45 U12 SUM Schmidt, Rhys  
40 44 U12 SSCV Mackenzie, Ryder  
41 43 U12 SUM Foss, Keaton  
42 42 U12 SSCV Martz Feige, Cod  
43 41 U12 SUM Zuflacht, Ben  
44 40 U12 ELD Julias, Thor  
45 39 U12 ELD Greene, Axel  
46 38 U12 SUM Reynolds, Alex  
47 37 U12 SSP Volk, William  
48 36 U12 SSCV Kawamura, Dylan  
49 35 U12 SSP Roth, Ryder  
50 34 U12 WPK Bobela, Tate  
51 33 U12 SSCV Ciszek, Julian  
52 32 U12 SSCV Bodziak, Braxton  
53 30 U12 TWST Vaskas, Axel  
54 83 U12 SUM Labelle, Anthony  
55 82 U12 SSCV Kullberger, Osca  
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 
This page printed from www.Live-Timing.com