U.S. SKI and SNOWBOARD  
 
PNW POINT S EVERGREEN CUP SL  
 
NAT RACE CODE No. U0348  
MEADOWS RACE TEAM FEBRUARY 25, 2023 
MT. HOOD MEADOWS PACIFIC NORTHWEST DIVISION 
-------------------------------------------------------------------------------- 
 
PL ST NAT COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
16 22 P6550756 Caccia, Gabriel CMAC/08 40.11 38.87 1:18.98 79.09 
17 28 P7006087 Ferguson, Joe MHA/07 40.72 38.83 1:19.55 84.92 
18 27 P6963833 Oellrich, Paul MRT/07 40.85 38.84 1:19.69 86.36 
19 29 P6855579 Fretwell, Jackson MRST/08 41.32 38.68 1:20.00 89.53 
20 17 P6769780 Rosen, Reece TAS/06 39.89 40.24 1:20.13 90.87 
21 18 P6489857 Larson, Kyle SPAC/04 40.21 40.21 1:20.42 93.84 
22 4 P6473405 Falter, Luke MSSRT/07 40.54 40.07 1:20.61 95.78 
23 31 P6766216 Branson, Luke SARS/06 41.25 39.42 1:20.67 96.40 
5 X7122259 Appel, Campbell SARS/06 41.21 39.46 1:20.67 96.40 
25 24 P6855858 Rossi, Ulrich MRST/08 40.71 40.01 1:20.72 96.91 
26 23 P6542982 Debley, Patrick SPAC/06 41.08 39.68 1:20.76 97.32 
27 40 P6786570 Rust, Cooper MRT/09 41.79 39.18 1:20.97 99.47 
28 38 P7042766 Lujan, Beckett MBSEF/07 42.03 39.65 1:21.68 106.74 
29 32 P6876053 Sharp, Royce SARS/08 41.12 40.91 1:22.03 110.33 
30 43 X6853491 Schmidt, Jasper SPAC/07 41.97 41.12 1:23.09 121.19 
31 3 P6486866 Flaggert, Winthrop CMAC/05 35.84 47.36 1:23.20 122.32 
32 48 P6937579 Sullivan, Dan WPSC/07 42.22 41.08 1:23.30 123.34 
33 34 P6847724 Snyder, Braiden WPSC/08 42.68 41.56 1:24.24 132.97 
34 37 P6856083 Blakemore, Ian SPAC/06 42.09 42.72 1:24.81 138.81 
35 35 P6853356 Podawiltz, Trevelyan SPAC/07 43.25 41.89 1:25.14 142.19 
36 26 P6937830 Jones, Perry CMAC/09 42.99 42.16 1:25.15 142.29 
37 57 P6722765 Saenz, Lawrence SARS/04 43.09 42.33 1:25.42 145.06 
38 50 P6836560 Muller, Dyllan SMART/08 43.33 43.01 1:26.34 154.48 
39 46 X6760252 Schmidt, Riley SPAC/04 43.10 43.33 1:26.43 155.40 
40 60 P7011573 Petkun, Fritz MBSEF/08 43.37 43.16 1:26.53 156.43 
41 55 P6834705 Roberts, Henry MHA/09 43.86 43.46 1:27.32 164.52 
42 67 P6737591 Welsh, Liam SARS/08 44.87 42.62 1:27.49 166.26 
43 45 P6937454 Harrington, Cooper CMAC/08 44.33 43.26 1:27.59 167.29 
44 44 P6492276 Watkins, Tristin WPSC/04 44.23 43.41 1:27.64 167.80 
45 54 P6950926 Lambert, Joshua MBSEF/08 44.21 43.61 1:27.82 169.64 
46 47 P6855273 Kragh, Steffan MRST/08 44.15 43.84 1:27.99 171.39 
47 41 P7051534 Strohlein, Jonas MHA/08 42.73 45.43 1:28.16 173.13 
48 16 P6546154 Billstin, Cadin SARS/07 41.26 47.06 1:28.32 174.77 
49 53 P7036572 Petkun, Walter MBSEF/07 44.27 44.24 1:28.51 176.71 
50 42 P7029306 Fritsch, Winter MHA/08 44.45 44.47 1:28.92 180.91 
51 69 P6855698 Cole, Jonah CMAC/08 44.59 44.55 1:29.14 183.17 
52 64 P6604532 Mildes, Axel WPSC/07 45.39 44.22 1:29.61 187.98 
53 58 P6553089 Flaggert, Henry CMAC/07 45.84 44.46 1:30.30 195.05 
54 62 P7079531 Bertell, Kaden TARP/08 46.15 44.25 1:30.40 196.07 
55 74 P6792046 Prystash, Nathan SPAC/07 45.77 44.85 1:30.62 198.33 
56 66 P6884380 Porter, Jack MBSEF/06 45.88 44.79 1:30.67 198.84 
57 75 P6854135 Oskov, Daniel SPAC/07 46.00 45.07 1:31.07 202.94 
 
25-02-23 / MT. HOOD MEADOWS LIST: NLM1723.CSV U0348 SM8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING 
This page printed from www.Live-Timing.com