ALPINE CANADA ALPIN  
 
CIRCUIT JUNIOR PROVINCIAL  
 
CODEX ACA No. NAT23.5105  
Club de ski Sutton 18 F?VRIER 2023 
Mont-Sutton ZONE DE SKI DE L`ESTRIE 
-------------------------------------------------------------------------------- 
ORDRE DE 
S?q. No CONCURRENT----------------------------- POINTS 
D?PART BIB NOM et PR?NOM NIV NAT/AN NAT 
 
58 58 PAR?, Sabrina U19 CAN/06 403.26 
59 59 CAMERON, Kate U19 CAN/05 404.04 
60 60 MCKITTRICK, Sarah U19 CAN/05 407.11 
61 61 THIBEAULT, Ath?na U19 CAN/06 408.86 
62 62 BINER, Daphn? U19 CAN/05 413.47 
63 63 LAPOLLA, VICTORIA U19 CAN/06 417.01 
64 64 COOK, Zoe-Elizabeth U19 CAN/06 423.04 
65 65 PAN, JINYI U19 CAN/04 432.95 
66 66 BOUTIN, Laurence U19 CAN/06 437.18 
67 67 BAKER, Grace U19 CAN/06 438.49 
68 68 SABAT, VICTORIA U19 CAN/05 459.01 
69 69 BLAIS, Elizabeth U19 CAN/06 470.54 
70 70 FORGET, Natalie U19 CAN/06 489.21 
71 71 GIRARD, Justine U19 CAN/05 498.00 
72 72 MARROCCO, SARA U19 CAN/05 501.68 
73 73 GUINDON, FLORENCE U19 CAN/06 501.89 
74 74 FORGET, Melanie U19 CAN/05 504.89 
75 75 COUTURE-ZIKOVSKY, Mirka U19 CAN/06 508.70 
76 76 CHATEL, CHARLOTTE U19 CAN/06 512.47 
77 77 BODDEN, Kate U19 CAN/06 513.36 
78 78 ARCAND, FLORENCE U19 CAN/06 534.49 
79 79 DOWNES, Sarah U19 CAN/06 556.16 
80 80 BELISLE, Emma U19 CAN/05 568.20 
81 81 NACHOU, JULIETTE U19 CAN/06 625.70 
82 82 SAVARD, Lee-Anne U19 CAN/06 647.77 
83 83 MAHEU, SIMONE U19 CAN/05 675.27 
84 84 COMPAGNAT, Sandrine U19 CAN/06 706.67 
85 85 MEHNERT, SIENNA U19 CAN/06 721.85 
86 86 FRANCOEUR, Ma?lie U19 CAN/06 815.00 
87 87 BOUCHER, BEATRICE U19 CAN/06 999.00 
 
 
 
 
 
 
 
 
 
 
 
 
 
18-02-23 / Mont-Sutton LISTE: NAT2312.TXT NAT23.5105SF3 / 3 
-------------------------------------------------------------------------------- 
DONN?ES TRAIT?ES PAR SPLIT SECOND SOFTWARE CHRONOM?TRAGE TAG HEUER CP 540 
Merci ? tous les b?n?voles! 
This page printed from www.Live-Timing.com