SINGLE COURSE RACE  2/9/2023                    Page 1 
 
Thirstay Thursday Pico Race orld  
 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 104 SM6 Pico Slade Chris 24.03 (1) 24.03 (1)  
2 100 SM5 Snowe Garrett Ray 24.15 (2) 24.15 (2)  
3 99 SM4 Snowe Grier Kevin 24.22 (3) 24.22 (3)  
4 101 SM7 Snowe Karlhuber Manfred 25.21 (4) 25.21 (4)  
5 68 SM6 Over Joseph Gary 25.55 (5) 25.55 (5)  
6 36 SM5 Over Mockus Jeffrey 25.58 (6) 25.58 (6)  
7 33 SM5 Slow Kotzan Kit 26.10 (7) 26.10 (7)  
8 53 SM4 Slowi Mosher Erik 26.43 (8) 26.43 (8)  
9 9 SF5 Frost McFadden Kathryn 27.17 (1) 27.17 (1)  
10 11 SF6 Over Herbert Kate 28.26 (2) 28.26 (2)  
11 108 SM6 Brencher Phil 28.41 (9) 28.41 (9)  
12 26 SM3 Frost Peterson Rowan 28.48 (10) 28.48 (10) 
13 3 SM5 Whist Rasmussen Erik 28.56 (11) 28.56 (11) 
14 45 SM6 High Norniella Corsi 29.17 (12) 29.17 (12) 
15 14 SM6 Ambas Caleri Domenick 29.50 (13) 29.50 (13) 
16 103 SF4 Snowe Grier Heather 29.62 (3) 29.62 (3)  
17 65 SM6 Pico McCoy Rich 29.80 (14) 29.80 (14) 
18 49 SM7 Slow Becker Greg 29.83 (15) 29.83 (15) 
19 109 SM5 Pokrovsky Andrei 30.14 (16) 30.14 (16) 
20 27 SF6 Frost Gabel Dawn 30.59 (4) 30.59 (4)  
21 102 SM5 Snowe Peter Ken 30.64 (17) 30.64 (17) 
22 105 SF5 Ambas Caleri Laura 30.73 (5) 30.73 (5)  
23 17 SF6 Otto` Pileggi Patti 30.82 (6) 30.82 (6)  
24 37 SF5 Over Mockus Susan 31.07 (7) 31.07 (7)  
25 2 SM6 Otto` Fournier Mark 31.10 (18) 31.10 (18) 
26 31 SF6 Powde McLoughlin Mary 31.57 (8) 31.57 (8)  
27 88 SM6 Otto` Pileggi Marc 31.64 (19) 31.64 (19) 
28 23 SM7 Otto` Fallo Phil 32.30 (20) 32.30 (20) 
29 18 SF5 Whist Rasmussen Sarah 32.66 (9) 32.66 (9)  
30 24 SM5 Agens Glenn 32.86 (21) 32.86 (21) 
31 91 SM7 High Durney Jack 33.00 (22) 33.00 (22) 
32 15 SM7 Ambas Rosenberg Bill 33.44 (23) 33.44 (23) 
33 19 SM6 Over DiMascio Paul 33.57 (24) 33.57 (24) 
34 98 SM7 Ambas Daily Rick 36.88 (25) 36.88 (25) 
35 10 SF6 Ambas Grady Maureen 37.84 (10) 37.84 (10) 
36 46 BM2 Me So Cramer Nelson 38.19 (26) 38.19 (26) 
37 107 BF3 Fisher Michelle 38.44 (11) 38.44 (11) 
38 6 BM6 High Young David 39.50 (27) 39.50 (27) 
39 41 BM5 Me So Chariella Vince 39.62 (28) 39.62 (28) 
40 47 SM7 Otto` Campbell George 40.48 (29) 40.48 (29) 
41 34 BF5 Ambas Miller Nina 40.65 (12) 40.65 (12) 
42 54 SF6 Ambas Fournier Patty 40.82 (13) 40.82 (13) 
43 96 BM6 Frost Campbell Wally 41.46 (30) 41.46 (30) 
44 28 SF7 Powde Robins Bonnie 42.13 (14) 42.13 (14) 
45 29 SF5 Powde Levins Heidi 47.85 (15) 47.85 (15) 
46 76 SM4 Barrrell John DSQ  
 
 
 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/9/2023 3:55:09 PM 
This page printed from www.Live-Timing.com