ALPINE CANADA ALPIN                                
 
SATURDAY SL MEN U12 AND UNDER 2ND RACE  
 
ACA RACE CODE No.  
MFRT FEBRUARY 11, 2023 
Centre Plein Air Mont-Farlagne EASTERN 
-------------------------------------------------------------------------------- 
 
S L A L O M M E N  
 
RESULTS BY CLASS  
 
------------------------------------------------------------------------------------- 
 
CLASS : U10r  
------------  
 
PL Bib ACA COMPETITOR----------------------------- RACE 
Nr Nr SURNAME NAME CLS CLUB/YR TIME POINTS 
 
1 102 107914 TONER, John U10 MFRT/14 53.36 (9) 200.99 
2 100 108684 LEBLANC, Zack U10 PMRC/13 54.87 (10) 227.34 
3 104 105181 BOIS, Maxim U10 MFRT/13 55.03 (11) 230.13 
4 91 107257 BERUBE, Thomas U10 MFRT/14 55.18 (12) 232.75 
5 107 117684 MCMULLEN, Jack U10 CMRC/13 59.87 (13) 314.58 
6 96 112429 ROSSIGNOL, Maxime U10 MFRT/13 1:00.45 (15) 324.70 
7 93 115872 ROY, Olivier U10 MFRT/14 1:01.99 (16) 351.57 
8 108 117770 WHEATON, Drew U10 CMRC/14 1:04.09 (17) 388.21 
9 99 108694 STEWART, Nate U10 PMRC/13 1:11.74 (19) 521.68 
 
 
CLASS : U12r  
------------  
 
PL Bib ACA COMPETITOR----------------------------- RACE 
Nr Nr SURNAME NAME CLS CLUB/YR TIME POINTS 
 
1 106 93462 DUGUAY, Liam Andersen U12 MFRT/11 41.84 (1) 0.00 
2 95 89867 DOHERTY, Holden U12 PMRC/11 44.56 (2) 47.46 
3 97 93285 TONER, David U12 MFRT/12 45.73 (3) 67.87 
4 101 102722 WHITE, Declan U12 CMRC/11 48.73 (4) 120.21 
5 90 107305 BACON, Eliot U12 CMRC/12 49.84 (5) 139.58 
6 92 117685 SLACK, Lucas U12 CMRC/11 50.64 (6) 153.54 
7 103 109970 REID, Marcus U12 PMRC/12 50.85 (7) 157.20 
8 105 88784 MACDOW, Baxter U12 PMRC/11 52.60 (8) 187.73 
9 94 108668 BEATON, Garrett U12 PMRC/12 59.92 (14) 315.45 
10 98 102458 PICARD, Isak U12 MFRT/11 1:05.57 (18) 414.03 
 
 
 
 
 
 
 
 
 
11-02-23 / Centre Plein Air Mont-FarLIST: NAT23_REC_2023 SM0 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE TIMY 
This page printed from www.Live-Timing.com