U.S. SKI and SNOWBOARD  
 
GORE MTN HOLE SHOT SBX MEN - FEB 7, 2023  
 
 
NYSEF FEBRUARY 7, 2023 
GORE MOUNTAIN EASTERN DIVISION 
-------------------------------------------------------------------------------- 
 
PL BIB FIS COMPETITOR----------------------------- QUALIFY RANK IN RACE 
Nr Nr SURNAME NAME CLS NAT/YR TIME ROUND POINTS 
 
13 15 9531573 OVERSTAKE, Walker U19 USA/06 56.75 4 32.00  
14 9 9101222 SCOTT, William U21 CAN/03 57.13 4 28.80  
15 13 9101264 ROYZ, Noah U19 CAN/04 57.21 4 25.60  
16 36 9531187 BREITHAUPT, Andrew SR USA/98 1:00.82 4 24.00  
PreHeat 
17 10 9531473 POKLOP, Cam SR USA/01 55.81 3 22.40  
18 12 9531633 HAMEL, Mason U19 USA/06 58.28 3 20.80  
19 22 9101351 LEBEL, Jacob U19 CAN/06 59.34 3 19.20  
20 51 9531708 WESTERMAN, Nicholaus U19 USA/05 59.47 3 17.60  
21 34 9531730 CARR, Taggert U19 USA/06 59.73 3 16.00  
22 46 9531620 ZAMAN, Zack U21 USA/03 1:01.22 3 14.40  
23 19 9040320 MARTIN, William U19 AUS/06 1:01.61 3 12.80  
24 26 9101374 DICKS, Oscar U19 CAN/06 1:01.61 3 11.20  
25 55 9531834 BROUSSARD, Blake U21 USA/03 57.91 4 9.60  
26 40 9531472 FULCHER, Dillon U21 USA/02 58.13 4 8.00  
27 5 1084985 BETHONICO, Zion U19 BRA/06 58.54 4 7.20  
28 41 9531483 WERNER, Jacy U21 USA/02 58.85 4 6.40  
29 42 9531501 CARTWRIGHT, Sawyer SR USA/99 58.88 4 5.76  
30 43 9531713 FENSTERMAKER, Tyler U19 USA/04 59.41 4 5.12  
31 50 9531702 ROWELL, Aiden U19 USA/05 59.48 4 4.48  
32 58 9531857 BLIGHT, Christian U16 USA/07 1:01.54 4 4.16  
Qualifier 
33 38 9531407 WILSON, Henry SR USA/01 1:01.67 3.84  
34 44 9531701 FASNACHT, Austin U19 USA/04 1:01.68 3.52  
35 21 9101144 KLEIN, Seth U21 CAN/03 1:01.91 3.20  
36 27 9101416 Dumas-Gauvin, Anthony U16 CAN/07 1:01.93 3.152 
37 48 9531735 KRIZO, Max U19 USA/06 1:02.19 3.104 
38 20 9101040 MATTHE, Jasper U21 CAN/02 1:02.70 3.056 
39 28 9101425 SCHOMMER, Hans U16 CAN/07 1:02.74 3.008 
40 31 9531621 SINCLAIR, Robbie U19 USA/04 1:02.94 2.960 
41 61 9531923 Muckler, Ronan U19 USA/07 1:04.79 2.912 
42 52 9531724 ENRIGHT, Calvin U19 USA/05 1:05.00 2.864 
43 57 9531833 BROWN, Tyler U19 USA/05 1:07.18 2.816 
44 53 9531772 SCHAAL, Henry U19 USA/06 1:08.07 2.768 
45 35 9531849 SKELTON, Jack SR USA/99 1:08.24 2.720 
46 32 9531675 BEKIROGLU, Burak SR USA/81 1:08.74 2.672 
47 29 9101427 RUSSELL, Evan U16 CAN/07 1:10.30 2.624 
48 132 9531829 STOEFFEL, Patrick SR USA/86 1:12.10 2.576 
49 47 9531760 VELENCHIK, Jack U19 USA/06 1:13.31 2.528 
50 18 9040314 MCLEAN, David U19 AUS/05 1:13.64  
51 56 9531782 POST, Jackson U19 USA/06 1:18.61  
52 49 9531700 DETERS, Ethan U19 USA/04 1:21.06  
 
07-02-23 / GORE MOUNTAIN USA6654.4064 CM7 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TIMING 
This page printed from www.Live-Timing.com