SINGLE COURSE RACE  2/5/2023                    Page 2 
 
 
 
CLASS : 12-13 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
 
CLASS : 14-18 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 126 14-18 Skier Zoe CARPENTER 33.94 (1) 33.10 (1) 1:07.04 (1) 
2 31 14-18 Skier Clara BOUTELLE 34.12 (2) 33.37 (2) 1:07.49 (2) 
3 65 14-18 Skier Lauryn CALDWELL 34.80 (4) 35.02 (6) 1:09.82 (6) 
4 142 14-18 skier Kara KRESTER 35.95 (9) 35.91 (10) 1:11.86 (9) 
5 53 14-18 Skier Evan HOCHWALD 36.18 (12) 36.06 (11) 1:12.24 (11) 
6 119 14-18 skier Sienna BOULDS 39.38 (21) 40.43 (25) 1:19.81 (24) 
7 140 14-18 skier Adelaide BURNHAM 42.23 (30) 42.18 (30) 1:24.41 (29) 
 
CLASS : 19-29 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 41 19-29 SKIER Sheila DECKER 34.21 (3) 34.93 (5) 1:09.14 (3) 
2 52 19-29 Skier T.Sullivan FOGARTY 34.74 (7) 34.63 (7) 1:09.37 (6) 
3 51 19-29 Skier Aurelle FOGARTY 35.03 (6) 34.39 (3) 1:09.42 (4) 
4 99 19-29 skier Amanda HINGE 35.66 (8) 35.45 (7) 1:11.11 (7) 
5 45 19-29 Skier Alex KOBERDA 43.64 (25) 45.80 (28) 1:29.44 (25) 
 
CLASS : 30-39 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 55 30-39 skier Jeremy TRANSUE 32.21 (1) 32.26 (2) 1:04.47 (2) 
2 98 30-39 skier Spaceman WINCH 33.30 (4) 32.49 (3) 1:05.79 (4) 
3 111 30-39 SKIER Emily SCHWARTZBERG 35.01 (5) 34.63 (4) 1:09.64 (5) 
4 71 30-39 skier Kyle PICKERING 35.74 (10) 35.81 (10) 1:11.55 (9) 
5 144 30-39 SKIER Mary Newman 36.47 (12) 36.17 (11) 1:12.64 (11) 
6 127 30-39 Skier Leda CARPENTER 39.38 (21) 40.65 (26) 1:20.03 (25) 
7 57 30-39 Skier Dona KILGORE 48.94 (43) 49.01 (45) 1:37.95 (44) 
8 61 30-39 Skier Connie HAMMAKER 56.92 (53) 57.68 (61) 1:54.60 (57) 
 
CLASS : 40-49 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 128 40-49 Skier Zack CARPENTER 32.34 (2) 31.91 (1) 1:04.25 (1) 
2 76 40-49 Skier Nicholas POLITI 35.01 (8) 34.87 (8) 1:09.88 (7) 
3 69 40-49 Skier Jesse SCHWARTZBERG 35.58 (9) 34.32 (6) 1:09.90 (8) 
4 43 40-49 Skier Jenifer BRIGGS 35.46 (7) 35.86 (9) 1:11.32 (8) 
5 80 40-49 Skier AAron KRAMER 36.10 (11) 35.62 (9) 1:11.72 (10) 
6 62 40-49 Skier Nathan HAMMAKER 40.31 (18) 39.31 (17) 1:19.62 (17) 
7 40 40-49 Skier Ana TUYAMA 42.32 (31) 43.44 (34) 1:25.76 (33) 
8 106 40-49 Skier Amy SCHULER 49.10 (44) 48.66 (43) 1:37.76 (43) 
9 117 40-49 Skier Tracey HENDERSON 49.62 (47) 49.50 (47) 1:39.12 (47) 
10 112 40-49 SKIER Eli SCHWARTZBERG 34.18 (6) DNF 
11 42 40-49 skier Valerie KOROZS 42.88 (33) 
12 79 40-49 Skier JD DESANTIS DNF 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/5/2023 2:36:21 PM 
This page printed from www.Live-Timing.com