U.S. SKI and SNOWBOARD  
 
SPORTS PAGE CUP SL  
 
NAT RACE CODE No. U1445  
HOLIDAY VALLEY JANUARY 29, 2023 
HOLIDAY VALLEY RESORT EASTERN DIVISION 
-------------------------------------------------------------------------------- 
 
ST BIB COMPETITOR----------------------------------- TIME TIME TOTAL 
NO NO SURNAME NAME CLS NAT/CLUB /YR 1st RUN 2nd RUN TIME 
 
16 49 Temes, Jacob U16 /LB /07 45.40 ______ ______ 
17 71 Hendricks, Mitchell U16 /HHRT /07 44.94 ______ ______ 
18 79 Mcilvain, Gavin U16 /SG /08 44.58 ______ ______ 
19 69 Lewis, Tyler U21 /HV /04 44.43 ______ ______ 
20 50 Grisdale, Oliver U18 /BMRC /06 44.14 ______ ______ 
21 64 Serve, Trevor U16 /BMRC /07 44.07 ______ ______ 
22 70 Lisowsky, Christian U16 /HO /07 44.07 ______ ______ 
23 53 Burget, Maxwell U18 /HO /06 43.67 ______ ______ 
24 63 Cain, Ryan U16 /BMRC /07 43.23 ______ ______ 
25 58 Macpherson, Nathan U18 /BMRC /06 42.42 ______ ______ 
26 59 Solly, Hans U18 /KB /06 42.11 ______ ______ 
27 55 Steurrys, Nicholas U18 /HHRT /05 42.09 ______ ______ 
28 54 Gerew, Jack U16 /BMRC /08 41.66 ______ ______ 
29 67 Stevens, Michael U16 /BMRC /07 41.61 ______ ______ 
30 56 Preston, Blake U18 /HO /05 40.88 ______ ______ 
31 89 Zanner, Nathan U16 /KB /07 47.99 ______ ______ 
32 110 Doerflinger, Chas U21 /BMRC /04 49.42 ______ ______ 
33 86 Lockwood, Karsten U16 /LB /08 49.72 ______ ______ 
34 97 Hehl, Jake U16 /LB /08 49.81 ______ ______ 
35 115 Skinner, William U16 /LB /08 49.82 ______ ______ 
36 85 Gradwell, Kellen U18 /BSC /05 50.08 ______ ______ 
37 100 Banewicz, Noah U16 /GPSC /08 50.38 ______ ______ 
38 95 Lewis-Magruder, Nolan U16 /LB /08 50.42 ______ ______ 
39 96 Sivic, Jacob U16 /BSC /07 50.88 ______ ______ 
40 109 Finnan, Luke U16 /BMRC /08 50.93 ______ ______ 
41 111 Becker, Alassan U16 /SG /08 51.77 ______ ______ 
42 91 Boerman, Fisher U16 /GPSC /08 51.97 ______ ______ 
43 104 Wright, Luke U16 /KB /08 52.12 ______ ______ 
44 107 Parratt, Alex U16 /SG /07 52.44 ______ ______ 
45 112 Marsh , Laken U16 /HO /08 52.54 ______ ______ 
46 90 Grisdale, Riley U16 /BMRC /07 52.67 ______ ______ 
47 103 Macpherson, Colin U16 /BMRC /08 52.96 ______ ______ 
48 66 Sertl, Griffin U16 /BMRC /07 54.49 ______ ______ 
49 106 Eppig, Brayden U16 /BSC /07 59.65 ______ ______ 
50 113 Sawyer, Charles U16 /GPSC /07 1:02.25 ______ ______ 
51 46 Guba, August U18 /GPSC /06 ______ ______ 
52 47 Olin, Tanner U16 /BMRC /07 ______ ______ 
53 48 Guba, Corby U21 /GPSC /04 ______ ______ 
54 52 Rathbun, Buck U18 /HO /05 ______ ______ 
55 57 Williams, Andrew U18 /HO /05 ______ ______ 
56 60 Goetz, Garrett U18 /KB /06 ______ ______ 
57 65 Preston, Cody U16 /HO /08 ______ ______ 
 
29-01-23 / HOLIDAY VALLEY RESORT LIST: NLM1523.CSV U1445 SM5 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING 
This page printed from www.Live-Timing.com