SINGLE COURSE RACE  1/29/2023                    Page 1 
 
2023 Race SL 2  
 
 
CLASS : U6 M 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 201 U6 M HRT GIDEON PACKER 33.56 (1) 29.95 (1) 1:03.51 (1)  
2 204 U6 M HRT DILLON CAMPBELL 34.46 (2) 33.56 (2) 1:08.02 (2)  
3 203 U6 M HRT OLLIE WOODWORTH 45.80 (3) 37.44 (4) 1:23.24 (3)  
4 205 U6 M HRT LIAM NENDORF DSQ 35.54 (3)  
5 202 U6 M HRT ROCCO ASCIONE DSQ  
 
CLASS : U8 M 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 207 U8 M HRT JACK HEYDLAUFF 23.55 (1) 23.81 (1) 47.36 (1)  
2 216 U8 M HRT ROCKY DEERING 25.29 (3) 25.24 (2) 50.53 (2)  
3 206 U8 M HRT CALDER PAYNE 25.20 (2) 25.48 (3) 50.68 (3)  
4 211 U8 M HRT PARKER NEIL 26.13 (4) 26.07 (4) 52.20 (4)  
5 209 U8 M HRT EASTON HUBBELL 28.64 (5) 28.92 (6) 57.56 (5)  
6 215 U8 M HRT PORTER RATLIFF 30.40 (6) 30.21 (7) 1:00.61 (6)  
7 210 U8 M HRT PATRICK SYSKO 33.36 (7) 27.51 (5) 1:00.87 (7)  
8 208 U8 M HRT ADLER PRICE 49.30 (8) 44.09 (9) 1:33.39 (8)  
9 213 U8 M HRT GRADY PRICE DSQ 41.53 (8)  
10 212 U8 M HRT OLIVER KNAPP DNS  
11 214 U8 M HRT LIAM ANNELIN DNS  
 
CLASS : U10 M 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 221 U10 M HRT PAXTON ROBINSON 31.21 (1) 32.33 (1) 1:03.54 (1)  
2 226 U10 M HRT COLTON MOORE 31.76 (2) 32.55 (2) 1:04.31 (2)  
3 224 U10 M HRT FINN WOODWORTH 32.30 (3) 32.65 (3) 1:04.95 (3)  
4 219 U10 M HRT MAXTON ALPERS 34.35 (6) 34.66 (4) 1:09.01 (4)  
5 223 U10 M HRT KEAGAN HATHAWAY 36.92 (10) 36.02 (5) 1:12.94 (5)  
6 229 U10 M HRT COLBY GANO 36.69 (7) 36.30 (6) 1:12.99 (6)  
7 227 U10 M HRT ELIJAH SEMELBAUER 36.95 (11) 37.84 (7) 1:14.79 (7)  
8 230 U10 M HRT MILES ALPERS 36.91 (9) 38.18 (8) 1:15.09 (8)  
9 217 U10 M HRT BRAYDEN MANNIX 36.70 (8) 39.02 (9) 1:15.72 (9)  
10 218 U10 M HRT BLAKE HUBBELL 40.80 (12) 41.63 (10) 1:22.43 (10) 
11 228 U10 M HRT OLSEN BOS 49.92 (13) 51.87 (11) 1:41.79 (11) 
12 220 U10 M HRT CAMDEN MASKART DNS DNS  
13 222 U10 M HRT SAM HACKNEY 33.24 (5) DNF  
14 225 U10 M HRT JACK ARMBRUSTER 32.84 (4) DSQ  
 
CLASS : U12 M 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 235 U12 M HRT BAYLOR MAZZOLA 26.38 (1) 26.41 (1) 52.79 (1)  
2 231 U12 M HRT BLAISE LUMBREZER 32.92 (2) 33.95 (2) 1:06.87 (2)  
3 238 U12 M HRT WYATT HANSEN 34.92 (4) 36.12 (3) 1:11.04 (3)  
4 236 U12 M HRT GABE LOVE 35.19 (5) 36.50 (4) 1:11.69 (4)  
5 234 U12 M HRT LINCOLN CHAPMAN 37.56 (7) 38.61 (5) 1:16.17 (5)  
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 1/29/2023 4:42:47 PM 
This page printed from www.Live-Timing.com