U.S. SKI and SNOWBOARD                               
 
AGE CLASS OPEN GS STEAMBOAT  
 
NAT RACE CODE No. N0157  
SSWSC JANUARY 29, 2023 
STEAMBOAT RESORT ROCKY 
-------------------------------------------------------------------------------- 
 
CLASS : U12  
------------  
 
PL Bib NAT COMPETITOR----------------------------- 
Nr Nr SURNAME NAME CLS CLUB/YR TIME 
 
1 28 R6806793 Roth, Ryder U12 SSP/11 49.64 (4)  
2 20 R7004009 Knapp, Skai U12 SSP/12 51.11 (10)  
3 35 R6865038 Allen, Parker U12 TEL/11 53.51 (17)  
4 18 R6975554 Birkett, Holt U12 SSP/12 53.61 (18)  
5 25 R6991860 Schmidt, Rhys U12 SUM/12 53.62 (19)  
6 21 R7067862 Atwood, Ethan U12 SUM/12 53.76 (20)  
7 15 R7101578 Fleming, Bretton U12 SSP/11 54.24 (21)  
8 33 R6793284 McTigue, Colson U12 SSP/11 54.98 (24)  
9 22 R7064529 Zatorski, Cameron U12CBMST/12 55.10 (25)  
10 31 R6963484 Biglow, Christian U12 SSP/12 55.33 (27)  
11 34 R7054746 Volk, William U12 SSP/11 56.01 (28)  
12 14 R7070753 Reynolds, Alex U12 SUM/12 57.91 (30)  
13 23 R7058496 Guggisberg, Jackson U12 SSP/12 58.18 (32)  
14 29 R7201598 Fox, Will U12 SSP/11 58.53 (33)  
15 36 R6957836 Miller, Julian U12 SUM/12 59.56 (35)  
16 17 R7106263 Labelle, Anthony U12 SUM/12 1:00.94 (40)  
17 26 R7069324 Zuflacht, Ben U12 SUM/11 1:01.56 (41)  
18 16 R7059789 Foss, Keaton U12 SUM/12 1:01.80 (43)  
19 24 R6908410 Walker, Hogan U12 SSP/12 1:02.65 (44)  
20 27 R7068769 Stalma, Martin U12 SUM/12 1:07.66 (47)  
 
DID NOT START 
 
32 R6934689 Bender, Joshua U12 SUM/12 
 
DID NOT FINISH 
 
30 R6808657 Zukosky, Evan U12 SSP/11 
19 R6792298 Lyga, Boden U12 TEL/11 
 
 
 
 
 
 
 
 
 
 
 
 
29-01-23 / STEAMBOAT RESORT LIST: NLM1523.CSV N0157 GM0 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE S4 TIMING 
This page printed from www.Live-Timing.com