SINGLE COURSE RACE  1/29/2023                    Page 1 
 
Patrons Oxford Sunday Race Series GS Format  
 
 
CLASS : 10-12F 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 309 10-12 12 Olivia Tassinari 29.92 (12) 30.18 (15) 29.92 (13) 
2 329 10-12 10 Gracelynne Stratma 34.92 (31) 33.13 (28) 33.13 (30) 
3 339 10-12 10 Avery Levesque 37.32 (42) 36.73 (39) 36.73 (42) 
4 321 10-12 10 Tenley Turgeon 36.74 (40) 37.09 (41) 36.74 (43) 
 
CLASS : 10-12M 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 302 10-12 12 Landon Folker 28.69 (7) 28.53 (7) 28.53 (8)  
2 324 10-12 11 Lucian Camire 29.08 (10) 29.89 (11) 29.08 (10) 
3 335 10-12 10 Gordon Rosenberg 30.34 (15) 29.53 (10) 29.53 (12) 
4 301 10-12 10 Liam Folker 30.04 (13) 30.39 (19) 30.04 (15) 
5 312 10-12 10 Luke Lavoie 30.27 (14) 30.22 (16) 30.22 (18) 
6 327 10-12 11 Josh Varney 31.75 (23) 30.34 (18) 30.34 (20) 
7 305 10-12 10 Sam Mannett 32.18 (25) 30.98 (22) 30.98 (23) 
8 316 10-12 11 Anson Beaulieu 31.02 (20) 31.05 (23) 31.02 (24) 
9 330 10-12 12 Joseph Stratman 31.25 (22) DNF 31.25 (26) 
10 317 10-12 10 Iver Hall 32.17 (24) 31.85 (26) 31.85 (28) 
11 320 10-12 10 Jacob Veilleux 32.77 (26) 32.28 (27) 32.28 (29) 
12 336 10-12 11 Zac Cuetara 35.51 (34) 33.99 (30) 33.99 (32) 
13 332 10-12 12 Cameron Hughes 35.51 (34) 34.78 (34) 34.78 (36) 
14 318 10-12 10 Isaiah Furlong 37.42 (43) 36.83 (40) 36.83 (44) 
 
CLASS : 13-14F 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 307 13-14 14 Hailey Labreque 27.52 (4) 27.43 (4) 27.43 (4)  
2 331 13-14 13 Madelynne Stratman 30.65 (18) 30.13 (13) 30.13 (16) 
3 334 13-14 12 Ava Twitchell 30.90 (19) 30.49 (21) 30.49 (22) 
4 325 13-14 13 Graceyn Camire 31.20 (21) 31.12 (24) 31.12 (25) 
 
CLASS : 13-14M 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 328 13-14 13 Peyton Langlois 28.92 (9) 28.70 (8) 28.70 (9)  
2 209 13-14 13 Ryan Manson 29.57 (11) 29.44 (9) 29.44 (11) 
3 337 13-14 14 Ben Cuetara 32.79 (27) 30.45 (20) 30.45 (21) 
 
CLASS : 18OverF 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 207 18Ove 30 Amy Benner 27.58 (5) DNS 27.58 (5)  
 
 
 
 
 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/12/2023 5:24:31 PM 
This page printed from www.Live-Timing.com