U.S. SKI and SNOWBOARD                               
 
BOB SKINNER CUP  
 
NAT RACE CODE No. N0142  
MOUNT SUNAPEE SKI CLUB JANUARY 22, 2023 
MOUNT SUNAPEE RESORT EASTERN 
-------------------------------------------------------------------------------- 
 
G I A N T S L A L O M W O M E N  
 
RESULTS BY CLASS  
 
-------------------------------------------------------------------------------- 
 
CLASS : U12  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
1 36 E7010590 Tierney, Zola SUN/11 32.04 35.23 1:07.27 
2 24 E7096598 Swope, Claire RMS/12 31.83 35.61 1:07.44 
3 40 E6881238 Schroeck, Maria SUN/11 32.31 36.06 1:08.37 
4 38 E7031812 Gatti, Anna RMS/12 32.31 36.19 1:08.50 
5 48 E7055815 Neveu, Katrina RMS/11 33.04 35.76 1:08.80 
6 41 E7108867 Preston, Emma SUN/12 32.67 36.53 1:09.20 
7 16 E7031024 Nelson, Coulee PROC/12 33.42 35.92 1:09.34 
8 10 E6968075 Rivinius, Layla RMS/11 32.11 37.46 1:09.57 
9 11 E6970179 Farrell, Anna FS/11 33.07 37.17 1:10.24 
10 47 E6952859 Swanwick, Evelyn FS/11 33.94 36.61 1:10.55 
11 37 E7027951 Cooper, Josie RMS/12 34.01 36.74 1:10.75 
12 28 E6889762 Bonk, Elizabeth SUN/11 33.06 37.80 1:10.86 
13 49 E7010563 Hurley, Azelyn SUN/11 34.54 37.06 1:11.60 
14 8 E7038330 Provo, Liberty RMS/11 34.31 37.83 1:12.14 
15 46 E7077317 Tierney, Eden SUN/12 35.23 37.64 1:12.87 
16 29 E6947641 Nugent, Millicent SUN/11 34.72 38.29 1:13.01 
17 35 E6952282 Dupere, Madeleine SUN/11 34.35 38.83 1:13.18 
18 13 E7133938 Woolley, Sarah FS/12 35.18 38.02 1:13.20 
19 4 E7078434 Prichard, Jane SUN/12 34.24 39.06 1:13.30 
20 17 E6792120 Popper, Isabel SUN/11 34.22 39.24 1:13.46 
21 50 E7204985 Gali, Isabel RMS/11 35.00 38.71 1:13.71 
22 42 E7100671 House, Lillian FS/12 34.23 40.05 1:14.28 
23 14 E7138245 Kiefer, Madison RMS/11 36.37 37.92 1:14.29 
24 15 E7095522 Mandeville, Dylan RMS/11 35.13 39.49 1:14.62 
25 45 E7109349 McClay, Maggie RMS/12 34.94 39.86 1:14.80 
26 43 E6954152 Clapp, Nyah FS/11 35.82 39.06 1:14.88 
27 25 E7036895 Davis, Harper RMS/12 34.93 40.07 1:15.00 
28 2 E7200746 Berk, Madelyn FS/11 36.16 39.47 1:15.63 
29 3 E7000631 Trimarco, Cecilia FS/11 35.08 41.35 1:16.43 
30 1 E7089275 Duncan, Grace RMS/11 35.35 41.41 1:16.76 
31 9 E7009495 Morneau, Sabrina SUN/11 36.28 41.62 1:17.90 
32 20 E6877207 Zarwan, Ava SUN/11 36.77 41.21 1:17.98 
33 19 E6897758 Goddard, Julia SUN/11 36.94 41.22 1:18.16 
34 26 X6976830 Rimmer, Lana SUN/12 39.76 42.76 1:22.52 
 
22-01-23 / MOUNT SUNAPEE RESORT LIST: NLW1423.CSV N0142 GF0 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY2 PXE TIMING 
This page printed from www.Live-Timing.com