SINGLE COURSE RACE  1/21/2023                    Page 1 
 
2023 BAM  
Swinger  
1/21/23  
 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 17 U 15 JH Sa Cody Curtis 24.40 (1) 24.40 (1)  
2 20 U 17 JH Sa Zac Curtis 24.56 (1) 24.56 (1)  
3 21 U 17 JH Sa Samuel Bierbrauer 25.31 (2) 25.31 (2)  
4 26 U13 M Troy Colt Faulkner 25.66 (1) 25.66 (1)  
5 56 U 17 Micha Logan Rasmussen 25.80 (3) 25.80 (3)  
6 74 U13 M Ty La Nathan Vieux 25.85 (2) 25.85 (2)  
7 22 U 17 JH Sa Kyra Magnuson 26.16 (1) 26.16 (1)  
8 18 U 15 JH Sa Stephen Gross 26.25 (2) 26.25 (2)  
9 104 U 15 Brody Aiden Mccullum 26.31 (3) 26.31 (3)  
10 30 U15 F Troy Galen Teller 26.39 (1) 26.39 (1)  
11 27 U 15 Troy Diego Sigala 26.55 (4) 26.55 (4)  
12 72 U11 M David Jackson Flora 26.55 (1) 26.55 (1)  
13 19 U 15 JH Sa Fischer Robbins 26.59 (5) 26.59 (5)  
14 106 U11 F Brody Max Swenson 26.76 (1) 26.76 (1)  
15 24 U 15 Troy Zach Knepper 26.77 (6) 26.77 (6)  
16 50 U15 F Trevo Norah Kuffner 26.89 (2) 26.89 (2)  
17 86 U13 M Alec Cole Kochevar 26.95 (3) 26.95 (3)  
18 42 U13 F Trevo Mila Bertrand 26.98 (1) 26.98 (1)  
19 16 U 17 JH Sa Braden Schubert 27.00 (4) 27.00 (4)  
20 80 U11 M Ty La Solan Scheper 27.06 (2) 27.06 (2)  
21 67 U13 M David Owen Delaney 27.23 (4) 27.23 (4)  
22 105 U13 M Brody Cooper Rivet 27.39 (5) 27.39 (5)  
23 102 U 15 Brody Merik Salenieks 27.49 (7) 27.49 (7)  
24 76 U13 M Ty La Simon Vlcek 27.68 (6) 27.68 (6)  
25 57 U 15 Micha Adrian Vlcek 27.82 (8) 27.82 (8)  
26 92 U 15 Alec William Guttormse 28.06 (9) 28.06 (9)  
27 28 U 15 Troy Harrison Thacker 28.25 (10) 28.25 (10) 
28 85 U13 F Alec Sloane Ralston 28.26 (2) 28.26 (2)  
29 111 U13 M Brody Mason Kuffner 28.51 (7) 28.51 (7)  
30 55 U 17 Micha Ian Rasmussen 28.59 (5) 28.59 (5)  
31 82 U13 M Alec Tanner Wilson 28.60 (8) 28.60 (8)  
32 146 U11 M Ryan Martin Waddick 28.65 (3) 28.65 (3)  
33 25 U13 F Troy Emily Triebel 28.82 (3) 28.82 (3)  
34 89 U11 M Alec Elliot Maron 28.99 (4) 28.99 (4)  
35 44 U15 F Trevo Juliet Hafer 29.04 (3) 29.04 (3)  
36 62 U13 M David Tadhg Hannan 29.10 (9) 29.10 (9)  
37 90 U13 M Alec Beckett Maron 29.11 (10) 29.11 (10) 
38 115 U13 M Nick Wesley Moore 29.16 (11) 29.16 (11) 
39 103 U 15 Brody Nathan Bierbrauer 29.18 (11) 29.18 (11) 
40 41 U13 M Trevo Rhys Teller 29.23 (12) 29.23 (12) 
41 71 U 15 David Adam Sankoff 29.31 (12) 29.31 (12) 
42 61 U13 M David Lochlan Shepherd 29.36 (13) 29.36 (13) 
43 107 U11 F Brody Noemi Von Koelle 29.37 (2) 29.37 (2)  
44 60 U13 M David Zevan Mongroo 29.44 (14) 29.44 (14) 
45 73 U13 M Ty La Eric Gongaware 29.56 (15) 29.56 (15) 
46 142 U13 F Tanja Helen Gram 29.64 (4) 29.64 (4)  
47 65 U13 M David Calvin Spater 29.65 (16) 29.65 (16) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 1/21/2023 2:28:00 PM 
This page printed from www.Live-Timing.com