U.S. SKI and SNOWBOARD  
 
AGE CLASS RACE 4  
 
NAT RACE CODE No. N0741  
TEAM SUMMIT COLORADO JANUARY 8, 2023 
KEYSTONE MOUNTAIN RESORT ROCKY MOUNTAIN DIVISION 
-------------------------------------------------------------------------------- 
 
CLASS : U12  
------------  
 
PL Bib NAT COMPETITOR----------------------------- 
Nr Nr SURNAME NAME CLS CLUB/YR TIME 
 
1 235 C6679237 Titler, Teddy U12 BKH/12 39.83 (2)  
2 228 R6991860 Schmidt, Rhys U12 SUM/12 42.45 (7)  
3 240 R7065436 Dingman, William U12 SUM/12 44.56 (12)  
4 242 R7007821 Applequist, Owen U12 WPK/11 45.28 (13)  
5 233 R6841698 Spuhler, Didier U12 ELD/11 45.97 (18)  
6 236 R6830650 Dumond, Felix U12 ELD/11 47.27 (20)  
7 231 R6934689 Bender, Joshua U12 SUM/12 47.48 (21)  
8 250 R6878767 Julias, Thor U12 ELD/12 49.56 (32)  
9 245 R7070753 Reynolds, Alex U12 SUM/12 49.61 (34)  
10 232 R6961670 Greene, Axel U12 ELD/11 49.67 (35)  
11 249 R6957836 Miller, Julian U12 SUM/12 50.09 (37)  
12 248 R6964440 McCord, Piers U12 LSC/12 50.59 (38)  
13 247 R7069324 Zuflacht, Ben U12 SUM/11 50.90 (39)  
14 246 R6964976 Lowe, Cameron U12 WPK/12 51.88 (40)  
15 230 X7041372 Perarnaud, Sebastien U12 ELD/11 52.60 (41)  
16 251 R7125659 Pardoe, Max U12 WPK/12 52.81 (42)  
17 227 R7059789 Foss, Keaton U12 SUM/12 53.68 (46)  
18 243 R7106263 Labelle, Anthony U12 SUM/12 55.80 (51)  
19 234 R7068769 Stalma, Martin U12 SUM/12 56.71 (52)  
20 244 R6953750 Bobela, Tate U12 WPK/11 58.04 (55)  
21 237 R6924268 Lynch, Brooks U12 ELD/12 1:01.30 (59)  
 
DID NOT FINISH 
 
241 R7067862 Atwood, Ethan U12 SUM/12 
 
DISQUALIFIED 
 
239 R6841814 Watkins, Brendan U12 WPK/11 Gate 17 
 
 
 
 
 
 
 
 
 
 
 
 
08-01-23 / KEYSTONE MOUNTAIN RESORT LIST: NLM1323.CSV N0741 SM0 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY PXE TIMING 
This page printed from www.Live-Timing.com