U.S. SKI and SNOWBOARD                               
78TH ANNUAL SNOW CUP SL2 - WOMEN  
CONDENSED 2ND RUN START START TIMES 12:00 / 13:30 4/ 3/2022 
-------------------------------------------------------------------------------- 
St Bib Run1 St Bib Run1 
1 132 AVSC Munro, Lexi 52.02 56 102 SB Martin, Beatrice 58.23 
2 121 PCSS Penze, Lauren 51.88 57 165 PCSS Kirby, Greta 58.33 
3 152 JHSC Moe, Taylor 51.30 58 164 SB Umble, Jenna 58.53 
4 119 SVSEF Rixon, Scarlet 51.24 59 151 SB Martin, Nina 58.55 
5 126 SVSEF Shaughnessy, Ella 51.06 60 169 PCSS Gallagher, Keira 58.65 
6 135 AVSC Francis, Annabelle 50.97 61 161 PCSS Pfaff, Caroline 58.75 
7 122 SBN Costello, Avery 50.88 62 163 SVSEF Cooke, Faith 59.70 
8 117 SB McLoughlin, Zuri 50.85 63 172 SBN Pagano, Mia 1:00.55 
9 128 AVSC White, Kahlen 50.82 64 175 SB Jarvie, Molly 1:00.81 
10 140 SVSEF Smith, Ruby 50.73 65 181 SBN Vierra, Aspen 1:01.81 
11 111 PCSS Turner, Vivian 50.50 66 166 PCSS Tiranno, Jenna 1:02.38 
12 103 PCSS Peters, Emery 50.45 67 173 BR Railsback, Aurora 1:02.44 
13 129 PCSS Holbrook, Nina 50.38 68 177 SVSEF Sewell, Alaska 1:02.63 
14 110 RM Venverloh, Grace 50.34 69 176 BBSEF Hall, Greta 1:03.23 
15 120 SVSEF Sarchett, Josie 50.32 70 180 SB Brower, Alta 1:03.31 
16 116 SB Harman, Reese 50.08 71 186 IND Pope, Rachel 1:04.57 
17 109 SVSEF Bromley, Meredith 49.68 72 179 SB Larsen, Blake 1:04.68 
18 134 SB Larsh, Talise 49.61 73 183 JHSC Pruzan, Neve 1:05.43 
19 162 PCSS Swift, Amelie 49.39 74 178 SBN Pagano, Emma 1:05.82 
20 104 PCSS Travis, Morrison 49.32 75 185 SBN Johnson, Avery 1:06.67 
21 115 RM Brickson, Kaia 48.99 76 184 PCSS Morasch, Aibhlinn 1:07.64 
22 108 GMVS Meirowitz, Mackenzi 48.83 77 188 BR Eisenberg, Rachel 1:20.86 
23 114 SVSEF Hovey, Taylor 48.81  
24 113 PCSS Cooke, Carina 47.80  
25 101 PCSS Platt, Hadley 47.50  
26 124 RM Hijjawi, Sophia 47.44  
27 105 RM Morris, Charlotte 47.36  
28 106 PCSS Kelly, Ava 46.83  
29 112 SB Haggard, Sofie 46.61  
30 107 PCSS Aten, Lindsey 46.32  
31 127 SB Horsley, Alina 52.08  
32 133 SB Gregory, Sadie 52.57  
33 142 SBN Dressen, Ella 52.72  
34 146 PCSS Preston, Sonja 52.86  
35 138 FSC Boden, Alexa 53.25  
36 145 PCSS Petrisko, Savannah 53.39  
37 136 SVSEF Mourier-floyd, Madd 53.49  
38 139 RM Hijjawi, Layla 53.67  
39 158 PCSS Rothwell, Winter 53.75  
40 150 RM Kanarowski, Kendall 53.81  
41 157 PCSS Wilson, Cayenne 54.45  
42 159 SB Sullivan, Gwendolin 54.67  
43 153 PCSS Sell, Ashley 54.77  
44 144 PCSS Laakso, Paige 54.88  
45 148 SVSEF Pringle, Scarlet 55.56  
46 137 CVST Weed, Belle 55.72  
47 143 RM Mannelin, Kirsten 56.07  
48 141 SBN Jones, Campbell 56.09  
49 168 SVSEF Huntsman, Alyssa 56.14  
50 154 BR Pehrson, Ruby 56.43  
51 160 RM Proulx, Tallulah 56.47  
52 149 SB Leveratto, Sofia 57.29  
53 187 PCSS Lawrence, Macy 57.37  
54 174 PCSS Huckabone, Emma 57.62  
55 155 PCSS Potter, Anna 58.05  
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 
This page printed from www.Live-Timing.com