U.S. SKI and SNOWBOARD  
 
2022 SUGAR SLALOM NONSCORED  
 
NAT RACE CODE No.  
Mount Mansfield Academ APRIL 3, 2022 
Stowe Mountain Resort Eastern 
-------------------------------------------------------------------------------- 
 
CLASS : U10  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
DID NOT FINISH 2nd RUN 
 
108 E7016586 Ziegler, Mckenzie PICO/12 44.41 (72) 
100 E6949918 Dehler, Heidi COCH/13 41.77 (55) 
 
 
CLASS : U12  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
1 154 E6855609 Williamson, Wren PICO/10 35.48 (16) 34.22 (2) 1:09.70 
2 157 E6893701 Ringquist, Zoe MMA/10 33.59 (5) 36.68 (16) 1:10.27 
3 155 E6855700 Ziobro, Beatrice WSR/11 33.38 (4) 37.06 (18) 1:10.44 
4 162 E6880523 Sloan, Perry WMR/10 35.31 (14) 35.21 (7) 1:10.52 
5 161 E6951998 Robinson, Lucy OMS/10 34.46 (6) 36.59 (12) 1:11.05 
6 179 E6787164 Lemerond, Charlotte GMVS/11 34.75 (9) 36.60 (14) 1:11.35 
7 173 E6727798 Blount, Chloe OMS/10 34.76 (10) 37.50 (21) 1:12.26 
8 167 E6830847 Bair, Isabel KMS/10 34.83 (11) 37.55 (22) 1:12.38 
9 156 E6876113 Cardiasmenos, Claire KMS/10 36.33 (20) 36.66 (15) 1:12.99 
10 174 E6990672 Walker, Mckenzie MSA/10 36.73 (23) 36.48 (11) 1:13.21 
11 158 E6910313 Sklar, Emma MSA/10 37.46 (32) 37.12 (19) 1:14.58 
12 178 E6803807 Sullivan, Lola SWSC/10 38.13 (37) 36.93 (17) 1:15.06 
13 180 E6955162 Franzen, Addison MMA/11 37.14 (27) 38.31 (26) 1:15.45 
14 181 E6857502 Robin, Elle MMA/11 36.80 (24) 39.53 (33) 1:16.33 
15 170 E6909387 Carlson, Harper MMA/11 38.46 (39) 38.09 (24) 1:16.55 
16 175 E6868165 Pelletier, Heather KMS/10 37.65 (33) 39.04 (30) 1:16.69 
17 166 E7026019 Harris, Margot MMA/11 38.73 (42) 40.05 (39) 1:18.78 
18 177 E6960805 Parke, Johanna MMA/11 38.55 (40) 40.88 (42) 1:19.43 
19 172 E6986126 Abbene, Hadley MMA/10 40.39 (50) 39.67 (35) 1:20.06 
20 176 E7116138 MacDonald, Matilda MMA/11 41.74 (54) 42.68 (49) 1:24.42 
21 182 E6942270 Panaro, Ella MMA/11 40.21 (49) 44.44 (63) 1:24.65 
22 153 E7152653 Brown, Augustine WSR/11 40.99 (52) 44.32 (61) 1:25.31 
23 168 E7116124 MacDonald, Tallulah MMA/11 44.37 (71) 43.41 (55) 1:27.78 
24 159 E7091347 King, Margaret MMA/10 42.88 (63) 46.50 (70) 1:29.38 
 
 
 
 
 
 
03-04-22 / Stowe Mountain Resort LIST: NLW1922.CSV SF0 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY3 WP TIMING 
This page printed from www.Live-Timing.com