U.S. SKI and SNOWBOARD  
 
LOVELAND GS SPECTACULAR NON SCORED--AM  
 
NAT RACE CODE No. N0056  
LOVELAND SKI CLUB APRIL 2, 2022 
LOVELAND VALLEY ROCKY MOUTAIN 
-------------------------------------------------------------------------------- 
 
CLASS : U12  
------------  
 
PL Bib NAT COMPETITOR----------------------------- 
Nr Nr SURNAME NAME CLS CLUB/YR TIME 
 
30 24 R7006070 Hollinger, Paige U12 SUM/10 1:17.65 (64)  
31 26 R6874324 Nemmers, Leah U12 LSC/10 1:19.99 (68)  
32 96 R7092116 Brownson, Caroline U12 SUM/11 1:20.71 (72)  
33 52 R6747616 Marlin, Lolah U12 LSC/11 1:33.85 (80)  
 
DID NOT START 
 
60 R6923220 Pappas, Carly U12 SSP/10 
59 R6923752 Dickerson, Josie U12 SSP/10 
56 R6924036 Barker, Kalea U12 SSCV/11 
51 R6920377 Kennealey, Elizabeth U12 SSCV/10 
36 R6895506 Newell, Piper U12 SUM/10 
33 R6808461 Martinez, Leila U12 SSCV/11 
 
DID NOT FINISH 
 
57 R6977610 Kelty, Kendall U12 LSC/10 
 
DISQUALIFIED 
 
62 X6965721 Gonzalez, Alexa U12 SSCV/10 Gate 7 
 
 
CLASS : U14  
------------  
 
PL Bib NAT COMPETITOR----------------------------- 
Nr Nr SURNAME NAME CLS CLUB/YR TIME 
 
1 90 R6867532 Vesque, Jaymee U14 LSC/09 1:01.66 (7)  
2 71 R6665111 Clark, Ruby U14 ELD/08 1:01.67 (8)  
3 87 C6735979 Leffel, Lia U14 NNR/08 1:05.39 (19)  
4 68 R6618950 Groenendaal, Violet U14 ELD/09 1:06.57 (22)  
5 88 R7068601 Broenniman, Charley U14 ELD/09 1:06.80 (24)  
6 67 R7097056 Patterson, Siobhan U14 TBK/08 1:07.00 (26)  
7 73 R6993845 Vincent, Ava U14 ELD/09 1:07.04 (28)  
8 76 R6830597 McCord, Blakeley U14 LSC/09 1:07.84 (31)  
9 82 R6926577 Almuti, Sienna U14 SUM/09 1:08.04 (32)  
10 89 R6608120 Moerk, Kylie U14 TBK/08 1:09.24 (37)  
11 79 R7003643 Hendrickson, Olivia U14 SUM/09 1:10.26 (41)  
12 98 X7046932 Neale, Rosie U14 SUM/09 1:10.78 (44)  
 
02-04-22 / LOVELAND VALLEY LIST: NLW1922.CSV N0056 GF0 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TIMING 
This page printed from www.Live-Timing.com