SINGLE COURSE RACE 2022-03-19 Page 5 
 
2022 Lauberhorn (ages 4-8 years old)  
Rabbit Hill Alpine 2nd Race (Reverse Order)  
Saturday, March 19, 2022  
 
 
CLASS : 08F 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
6 54 08F RHSC WALTER Reata 50.36 (6) 50.36 (6)  
7 52 08F RHSC SCHAFFRICK Sophia 50.81 (7) 50.81 (7)  
8 107 08F SNOW FERRY Veda 53.82 (8) 53.82 (8)  
9 71 08F SUNRI SZABO Sophia 55.67 (9) 55.67 (9)  
10 49 08F RHSC FABIANO Gianna 57.91 (10) 57.91 (10) 
11 51 08F RHSC RIOPEL Bronwyn 57.99 (11) 57.99 (11) 
12 48 08F RHSC CHUHAN Olivia 58.46 (12) 58.46 (12) 
13 110 08F SNOW SCHUH Emily 59.54 (13) 59.54 (13) 
14 106 08F SNOW DHILLON Arya 1:01.05 (14) 1:01.05 (14) 
15 109 08F SNOW ROGERS Avery 1:01.50 (15) 1:01.50 (15) 
16 70 08F SUNRI HOGAN Lochlyn 1:02.10 (16) 1:02.10 (16) 
17 197 08F COLD HUNT Isabelle 1:02.50 (17) 1:02.50 (17) 
18 196 08F COLD DECHAINE Elizabeth 1:03.64 (18) 1:03.64 (18) 
19 111 08F SNOW ZIMMERMAN Liza 1:05.31 (19) 1:05.31 (19) 
20 150 08F ESC LAKEVOLD Adella 1:05.54 (20) 1:05.54 (20) 
21 108 08F SNOW MIZIANTY Larysa 1:06.86 (21) 1:06.86 (21) 
22 105 08F SNOW BALDYGIN Olivia 1:08.25 (22) 1:08.25 (22) 
23 10 08F PARKL RICE Blakely 1:10.17 (23) 1:10.17 (23) 
24 9 08F PARKL MEYAARD Rosie 1:18.70 (24) 1:18.70 (24) 
 
CLASS : 08M 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 58 08M RHSC LI Ryan 48.10 (1) 48.10 (1)  
2 167 08M NAST MAGUIRE River 49.50 (2) 49.50 (2)  
3 185 08M RDSC HALLMAN Joel 49.52 (3) 49.52 (3)  
4 114 08M SNOW CUNNINGHAM Callum 50.46 (4) 50.46 (4)  
5 55 08M RHSC CHALMERS Deagan 50.78 (5) 50.78 (5)  
6 118 08M SNOW TASCHUK Andrew 50.80 (6) 50.80 (6)  
7 60 08M RHSC MORIN Vince 51.60 (7) 51.60 (7)  
8 74 08M SUNRI LEFEBVRE Luc 59.61 (18) 52.57 (1) 52.57 (8)  
9 152 08M ESC DEVANEY Caden 52.58 (8) 52.58 (9)  
10 59 08M RHSC MCPEAK Emmett 52.80 (9) 52.80 (10) 
11 116 08M SNOW MENZIES Finn 53.01 (10) 53.01 (11) 
12 151 08M ESC CORMIER Paul 54.64 (11) 54.64 (12) 
13 169 08M NAST PHILLIPS Lexington 54.72 (12) 54.72 (13) 
14 115 08M SNOW MANSELL Ivan 55.11 (13) 55.11 (14) 
15 57 08M RHSC ELIUK Henry 56.89 (14) 56.89 (15) 
16 73 08M SUNRI HORWOOD Kale 57.51 (15) 57.51 (16) 
17 153 08M ESC SUTHERLAND Greysen 1:46.00 (29) 57.77 (2) 57.77 (17) 
18 183 08M RDSC BERGER Anderson 58.95 (16) 58.95 (18) 
19 112 08M SNOW BELLAVANCE Declan 59.60 (17) 59.60 (19) 
20 13 08M PARKL WEBER Hudson 1:01.04 (19) 1:01.04 (20) 
21 117 08M SNOW SPENCE Bennett 1:02.79 (20) 1:02.79 (21) 
22 168 08M NAST NEWEY Max 1:03.45 (21) 1:03.45 (22) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2022-03-19 3:03:05 PM 
This page printed from www.Live-Timing.com