U.S. SKI and SNOWBOARD                               
 
NHARA WESTERN DIVISION PSL  
 
NAT RACE CODE No. N0087  
MOUNT SUNAPEE SKI CLUB FEBRUARY 27, 2022 
MOUNT SUNAPEE RESORT EASTERN 
-------------------------------------------------------------------------------- 
 
CLASS : U12  
------------  
 
PL Bib NAT COMPETITOR----------------------------- 
Nr Nr SURNAME NAME CLS CLUB/YR TIME 
 
35 23 E6897758 Goddard, Julia U12 SUN/11 40.10 (73)  
36 11 E6792120 Popper, Isabel U12 SUN/11 40.47 (74)  
36 5 E7010563 Hurley, Azelyn U12 SUN/11 40.47 (74)  
38 20 E6877207 Zarwan, Ava U12 SUN/11 40.74 (76)  
39 3 E6970179 Farrell, Anna U12 FS/11 40.88 (77)  
40 27 E7099496 Al-Nimr, Miriam U12 FS/10 41.91 (79)  
41 17 E7009495 Morneau, Sabrina U12 SUN/11 46.29 (81)  
 
DID NOT START 
 
43 E6842718 Belanger, Charlotte U12 SUN/10 
1 E7095522 Mandeville, Dylan U12 RMST/11 
 
 
CLASS : U14  
------------  
 
PL Bib NAT COMPETITOR----------------------------- 
Nr Nr SURNAME NAME CLS CLUB/YR TIME 
 
1 130 E6868763 Thomas, Gweneth U14 SUN/08 28.86 (1)  
2 117 E6741612 Loughman, Cassidy U14 FS/09 28.97 (2)  
3 127 E6508726 Berg, Samantha U14 SUN/08 29.31 (4)  
4 128 E6842040 Beckman, Libby U14 SUN/09 29.36 (5)  
5 85 E6714131 Pearce, Anne U14 RMST/08 29.40 (6)  
6 122 E6838319 Bemis, Brooke U14 SUN/08 29.95 (7)  
7 125 E6641146 duBose, Isabel U14 SUN/08 29.99 (8)  
8 126 E6838325 Bemis, Avery U14 SUN/08 30.29 (9)  
9 124 E6763548 Baker, Abigail U14 SUN/08 30.51 (11)  
10 92 E6770949 Vieira, Anais U14 SUN/08 30.52 (12)  
11 96 X6723841 Tomlinson-Sanchez, Sofia U14 FS/08 30.57 (13)  
12 129 E6722261 Snyder, Stella U14 SUN/08 30.58 (14)  
13 88 E6609915 Loew, Avery U14 RMST/08 30.62 (15)  
14 123 E6612953 Drummond, Addison U14 SUN/09 30.74 (16)  
15 90 E6765166 Muirhead, Lila U14 FS/08 31.14 (17)  
16 106 E6957654 Powers, Lucy U14 RMST/09 31.50 (20)  
17 108 E6810375 White, Josie U14 FS/09 31.51 (21)  
18 105 E6734054 Kohl, Rachel U14 FS/08 31.90 (22)  
19 93 E6794294 Fuld, Zinnia U14 FS/09 32.05 (23)  
20 102 E6816668 Miller, Lilian U14 FS/09 32.34 (25)  
21 89 E6803229 Bartlett, Philippa U14 SUN/09 32.36 (26)  
 
27-02-22 / MOUNT SUNAPEE RESORT LIST: NLW1622.CSV N0087 SF0 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY2 PXE TIMING 
This page printed from www.Live-Timing.com