SINGLE COURSE RACE  2/7/2022                    Page 1 
 
Clare Invitational @ Schuss - Boys Slalom  
 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 202 A ONE Kylar Thomas 31.55 (1) 32.58 (1) 1:04.13 (1)  
2 99 A GRA Anthony Fisher 33.81 (2) 34.86 (2) 1:08.67 (2)  
3 204 A ONE Braydon Sorenson 34.66 (5) 35.05 (3) 1:09.71 (3)  
4 55 A HAR Jackson Collins 35.23 (7) 35.89 (4) 1:11.12 (4)  
5 3 A SAG Reece Kenny 34.69 (6) 36.64 (8) 1:11.33 (5)  
6 7 A SAG Steven Maurer 36.21 (8) 36.59 (7) 1:12.80 (6)  
7 525 A CAL Ben DeGood 36.30 (9) 36.88 (10) 1:13.18 (7)  
8 206 A ONE Luke Kooy 36.70 (10) 37.28 (11) 1:13.98 (8)  
9 79 A MTP Aidan White 36.79 (11) 37.39 (12) 1:14.18 (9)  
10 2 A SAG Nick Brown 37.45 (13) 36.82 (9) 1:14.27 (10) 
11 13 A MCGL Colin Kasben 36.97 (12) 37.54 (13) 1:14.51 (11) 
12 61 A MTP Lincoln Gott 37.59 (15) 38.23 (14) 1:15.82 (12) 
13 4 A SAG Ben Freigang 37.77 (16) 38.79 (15) 1:16.56 (13) 
14 538 A CAL Tyler Dean 37.47 (14) 39.13 (17) 1:16.60 (14) 
15 100 A GRA Trevor Kline-Johns 38.06 (17) 39.64 (19) 1:17.70 (15) 
16 531 A CAL Sean Rice 39.03 (20) 39.37 (18) 1:18.40 (16) 
17 16 A MCGL Bryhn Fisher 42.89 (29) 36.29 (6) 1:19.18 (17) 
18 39 A CLA Jeffrey Schafer 39.81 (21) 40.75 (22) 1:20.56 (18) 
19 530 A CAL Brayden Smith 40.53 (22) 40.77 (24) 1:21.30 (19) 
20 104 A GRA Jericho Renn 40.93 (23) 40.38 (20) 1:21.31 (20) 
21 212 A ONE Jamie Riley-Lampin 41.30 (25) 40.56 (21) 1:21.86 (21) 
22 101 A GRA Teague Hartman 40.98 (24) 41.63 (26) 1:22.61 (22) 
23 533 A CAL DJ Potgeter 42.26 (28) 41.22 (25) 1:23.48 (23) 
24 60 A HAR Hyden VanAntwerp 41.82 (27) 41.82 (27) 1:23.64 (24) 
25 534 A CAL Luke Shuster 41.81 (26) 41.83 (28) 1:23.64 (24) 
26 78 A MTP Ethan Traviss 48.41 (36) 36.19 (5) 1:24.60 (26) 
27 77 A MTP Kyle Sytsema 48.08 (35) 38.93 (16) 1:27.01 (27) 
28 105 A GRA Jordan Renn 47.17 (33) 43.11 (29) 1:30.28 (28) 
29 6 A SAG Will Sunderman 46.51 (32) 47.32 (31) 1:33.83 (29) 
30 42 A CLA Seth Baldridge 47.70 (34) 48.31 (33) 1:36.01 (30) 
31 54 A MID Caleb Wolok 48.62 (37) 47.91 (32) 1:36.53 (31) 
32 26 A CLA Michael Pomervill 44.14 (30) 53.22 (36) 1:37.36 (32) 
33 19 A MCGL Anthony Grant 49.16 (39) 51.41 (35) 1:40.57 (33) 
34 51 A CLA Jacob Brown 50.65 (40) 51.32 (34) 1:41.97 (34) 
35 57 A HAR Casey Brand 1:01.49 (42) 53.59 (37) 1:55.08 (35) 
36 18 A MCGL Anderson Stansberr 59.90 (41) 59.38 (38) 1:59.28 (36) 
37 214 A ONE Travis Hughey 1:32.24 (43) 40.76 (23) 2:13.00 (37) 
38 97 A GRA Kale Black 2:26.38 (44) 47.06 (30) 3:13.44 (38) 
39 76 A MTP Aiden Percha 34.28 (3) DNF  
40 35 A CLA Brogan Russell 34.37 (4) DNF  
41 94 A MTP Andrew Elomere 38.40 (18) DNF  
42 5 A SAG Wyatt McGovern 38.83 (19) DNF  
43 21 A MCGL Griffin Middleton 44.17 (31) DNF  
44 59 A HAR Sam Rusty 49.00 (38) DNF  
45 56 A HAR Caleb Hoskey DNF  
 
 
 
 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/8/2022 10:28:50 AM 
This page printed from www.Live-Timing.com