U.S. SKI and SNOWBOARD                               
GARY PECK MEMORIAL - MEN  
CONDENSED START LIST START TIMES 10:30 / 13:00 2/ 5/2022 
-------------------------------------------------------------------------------- 
St Bib St Bib  
1 1 U8 SARS Baroni, Jonah 56 55 U10 SARS Landwehr, Solen  
2 2 U8 SARS Chartrey, Easton 57 56 U10 MSSRT Ramey, Henry  
3 3 U8 SARS Cipriano, Dominic 58 57 U10 MSSRT Dix, Brant  
4 4 U8 MSSRT Schultheis, Everett 59 58 U10 SARS Hurt, Felix  
5 5 U8 SARS Barbieri-Minter, Loui 60 59 U10 LPRT Rau, Ari  
6 6 U8 LPRT Lechleitner, Thatcher 61 60 U10 WPSC Hatfield, Luke  
7 7 U8 MSSRT Ledford, James 62 61 U10 FAST Graves, Theodore  
8 8 U8 SARS McCoy, Wade 63 62 U10 MSSRT Aldred, Elliot  
9 9 U8 SARS Hamer, Avi 64 63 U10 SARS Dix, Edwin  
10 10 U8 SARS Albright, Summit 65 64 U10 SARS Kadzejs, Jaxs  
11 11 U8 MSSRT Mclaughlin, Toby 66 65 U10 LPRT Riadh Li, Safa  
12 12 U8 MSSRT Toillion, Henry 67 66 U10 FAST Crecelius, Lake  
13 13 U8 SARS Bornholdt, Bennett 68 67 U10 MSSRT Ithomitis, Logan  
14 14 U8 MSSRT Marcus, Benton 69 68 U12 LPRT Rau, Andrew  
15 15 U8 LPRT Sawyer, Lincoln 70 69 U12 SARS Knobbs, Brennan  
16 16 U8 SARS Wolff, Everett 71 70 U12 SARS Warren, Rex  
17 17 U8 FAST Crecelius, Kixton 72 71 U12 MSSRT Potter, David  
18 18 U8 MSSRT Willson, Beckett 73 72 U12 SARS Kee, Paxton  
19 19 U8 SARS Wilson, Graham 74 73 U12 SARS Rizvi, Luke  
20 20 U8 LPRT Jones, David 75 74 U12 FAST Michels, Levi  
21 21 U8 MSSRT Romane, Harrison 76 75 U12 MSSRT Willson, Keagan  
22 22 U8 SARS Hilliard, Ethan 77 76 U12 FAST Bayless, Brock  
23 23 U8 SARS Elgee, Jack 78 77 U12 SARS Lemon, Wyatt  
24 24 U8 MSSRT Wood, Chase 79 78 U12 MSSRT Toillion, Luke  
25 25 U8 SARS Somerville, Bennett 80 79 U12 MSSRT Kusske, Leland  
26 26 U8 SARS Smith, Jagger 81 80 U12 SARS Buoy, Landon  
27 27 U8 LPRT Pederson, Beau 82 81 U12 MSSRT Schultheis, Owen  
28 28 U8 LPRT Carleton, Hudson 83 82 U12 SARS Ashenbrener, Evan  
29 29 U8 SARS Cardin, Miles 84 83 U12 WPSC Mildes, Erik  
30 30 U8 WPSC Hanchett, Henrik 85 84 U12 SARS Freebourn, Brooks  
31 31 U8 WPSC Mahre, Ethan 86 85 U12 LPRT Greene, Timothy  
32 300 U8 LPRT Murphy, Henry 87 86 U12 MSSRT Hunt, Bode  
33 32 U10 WPSC Sullivan, Frank 88 87 U12 LPRT Lechleitner, Riley  
34 33 U10 MSSRT Schneider, Carter 89 88 U12 MSSRT Engel, Trent  
35 34 U10 SARS McLaughlin, Hudson 90 89 U12 SARS Smith, Landon  
36 35 U10 MSSRT Dix, Charles 91 90 U12 WPSC Baskett, Garrett  
37 36 U10 SARS Ambauen, Brig 92 91 U12 SARS Vogel, Henry  
38 37 U10 MSSRT Wynne, Aidan 93 92 U12 SARS Matthews, Kal  
39 38 U10 SMART Floerchinger, Lawson 94 93 U12 SARS Smith, Asher  
40 39 U10 MSSRT Lee, Landon 95 94 U12 LPRT Rubli, Samson  
41 40 U10 SMART McGuire, Wyatt 96 95 U12 SMART Hudelson, Owen  
42 41 U10 LPRT Jones, Thomas 97 96 U12 WPSC Nelson, Wolfgang  
43 42 U10 MSSRT Clinton, Asher 98 97 U12 WPSC Lefohn, Avi  
44 43 U10 FAST Storer, Ayden 99 98 U12 WPSC Talbot, Emmett  
45 44 U10 SARS Richards, Lund 100 99 U12 WPSC Groenke, Otto  
46 45 U10 MSSRT Anderson, Declan 101 100 U12 SARS Druffel, Edison  
47 46 U10 MSSRT Hunt, Whittman 102 101 U12 MSSRT Taylor, Liam  
48 47 U10 SARS ONeill, Declan 103 102 U12 INDY Warwick, Cody  
49 48 U10 SARS Wolff, Parker 104 103 U12 SARS McLaughlin, Cannon  
50 49 U10 SARS McCallum, Ian 105 104 U12 SARS Saenz, William  
51 50 U10 SARS Oneill, August 106 105 U12 WPSC Rahn, Luca  
52 51 U10 LPRT Hutchins, Colin 107 106 U12 SARS Sheckler, Mason  
53 52 U10 SARS Bettesworth, Armaan 108 107 U12 MSSRT Hall, Owen  
54 53 U10 SARS Dix, Wyatt 109 108 U12 MSSRT Clinton, Malachi  
55 54 U10 SARS Ashenbrener, Eric 110 109 U12 SMART Tomczak, Bennett  
111 110 U12 INDY Johnston, Logan  
112 111 U12 SMART Muller, Greyson  
113 112 U12 MSSRT McLaughlin, Tyee  
114 113 U12 WPSC Yeung, Samuel  
This page printed from www.Live-Timing.com