U.S. SKI and SNOWBOARD                               
 
CHAD ENGSTROM EEYSL  
 
NAT RACE CODE No. N0955  
SCHWEITZER ALPINE RACING SCHOOL JANUARY 9, 2022 
SCHWEITZER MOUNTAIN RESORT PACIFIC NORTHWEST DIVISION 
-------------------------------------------------------------------------------- 
 
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
16 87 P6918377 Smith, Landon SARS/11 50.29 46.51 1:36.80 
17 71 P7098758 Groenke, Otto WPSC/11 49.54 47.46 1:37.00 
18 25 P7126819 Cardin, Miles SARS/14 49.39 47.63 1:37.02 
19 74 P6918815 Kee, Paxton SARS/11 49.24 48.04 1:37.28 
20 16 P7011407 Pederson, Beau LPRT/14 50.12 48.54 1:38.66 
21 69 P6914385 Muller, Greyson SMART/11 50.48 48.22 1:38.70 
22 77 P6939734 Hudelson, Owen SMART/10 50.62 48.66 1:39.28 
23 59 P6782126 Vogel, Henry SARS/11 51.27 48.05 1:39.32 
24 80 P6918353 Smith, Asher SARS/11 49.92 49.68 1:39.60 
25 31 P7022954 Calkins, Connor SARS/13 51.16 48.57 1:39.73 
26 41 P7016464 Kadzejs, Jaxs SARS/13 51.63 48.48 1:40.11 
27 82 P6919820 Nair, Ross SARS/10 51.08 49.56 1:40.64 
28 40 P6918296 Dix, Charles MSSRT/12 50.95 49.80 1:40.75 
29 76 P7050001 Lechleitner, Riley LPRT/10 51.02 50.53 1:41.55 
30 46 P6789591 Richter, Conner SARS/12 51.32 50.61 1:41.93 
31 114 P6865418 Bettesworth, Armaan SARS/13 51.54 50.66 1:42.20 
32 38 P7084550 Sullivan, Frank WPSC/13 52.23 50.49 1:42.72 
33 85 P6836654 Rizvi, Luke SARS/11 51.52 51.28 1:42.80 
34 15 P7142424 Hamer, Avi SARS/14 52.33 50.52 1:42.85 
35 92 P7099431 Warwick, Cody INDY/10 51.17 51.77 1:42.94 
36 83 P6867859 Messinger, Edwin SARS/10 51.75 51.77 1:43.52 
37 81 P6838662 Druffel, Edison SARS/11 52.61 51.16 1:43.77 
38 45 P6954203 Dix, Brant MSSRT/13 53.75 51.30 1:45.05 
39 73 P6750733 Sheckler, Mason SARS/11 52.89 52.33 1:45.22 
40 5 P7142500 Albright, Summit SARS/14 52.91 52.56 1:45.47 
41 90 P6829789 McLaughlin, Cannon SARS/11 53.87 51.64 1:45.51 
42 34 P7062681 Hughes, Danny SARS/13 52.88 52.97 1:45.85 
43 48 P6919901 McLaughlin, Hudson SARS/13 53.70 52.33 1:46.03 
44 42 P6989368 Rau, Ari LPRT/12 52.34 53.77 1:46.11 
45 17 P7073655 Willson, Beckett MSSRT/14 53.91 52.54 1:46.45 
46 28 P7067814 Ithomitis, Logan MSSRT/13 53.60 53.85 1:47.45 
47 36 P6947957 Richards, Lund SARS/12 54.00 53.63 1:47.63 
48 88 P7064724 Willson, Keagan MSSRT/10 55.47 52.20 1:47.67 
49 79 P7036467 Tennyson, Oliver BART/10 54.97 52.77 1:47.74 
50 21 P7138626 Schulthies, Everett MSSRT/14 55.69 52.18 1:47.87 
51 55 P7016998 Oneill, August SARS/13 54.11 53.86 1:47.97 
52 51 P6989424 Riadh Li, Safa LPRT/12 55.29 53.77 1:49.06 
53 53 P7017005 ONeill, Declan SARS/13 55.50 53.57 1:49.07 
54 23 P7017432 Johnston, Rory INDY/14 56.77 52.94 1:49.71 
55 43 P7145047 Hurt, Felix SARS/13 56.35 54.00 1:50.35 
56 30 P7143084 Lee, Landon MSSRT/12 56.10 54.93 1:51.03 
57 47 P7062695 McCallum, Ian SARS/13 57.35 54.08 1:51.43 
 
09-01-22 / SCHWEITZER MOUNTAIN RESORLIST: NLM1322.CSV N0955 GM7 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING 
This page printed from www.Live-Timing.com