U.S. SKI  SNOWBOARD                                
 
DUAL PANEL SL  
 
NAT RACE CODE No. N0309  
ATTITASH RACE TEAM MARCH 28, 2021 
ATTITASH MOUNTAIN RESORT EASTERN 
-------------------------------------------------------------------------------- 
 
S L A L O M W O M E N  
 
RESULTS BY CLASS WITH RANKS  
 
------------------------------------------------------------------------------------- 
 
CLASS : U10  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
1 1 E6795737 Cunningham, Courtney WILD/11 37.92 (21) 38.65 (22) 1:16.57 
2 7 E6945120 Lennon, Kendall ATT/11 37.72 (20) 39.33 (25) 1:17.05 
3 10 E6790436 Gallagher, Morgan ATT/11 40.38 (28) 40.26 (29) 1:20.64 
4 3 E6957045 Moeckel, Hana FSC/12 40.25 (27) 43.04 (37) 1:23.29 
5 8 E6983610 Ryan, Clare ATT/12 42.12 (37) 41.71 (34) 1:23.83 
6 5 E7023751 Lage, Harley ATT/12 41.13 (33) 42.80 (36) 1:23.93 
7 9 E7022404 Valiton, Riley ATT/11 41.95 (36) 44.17 (39) 1:26.12 
8 6 E6950217 McClain, Caroline ATT/12 44.29 (38) 43.16 (38) 1:27.45 
9 4 E6867248 Mann, Zoe-Ann ATT/12 47.14 (39) 46.49 (41) 1:33.63 
10 2 E7073685 Ware, Calleigh WILD/11 49.59 (40) 47.77 (42) 1:37.36 
 
 
CLASS : U12  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
1 23 E6613448 Hughey, Alexandra ATT/09 33.97 (3) 34.83 (6) 1:08.80 
2 14 E6865440 Lennon, Mckenna ATT/09 34.56 (5) 35.88 (13) 1:10.44 
3 25 E6798341 Gagnon, Haylie ATT/09 35.18 (8) 36.77 (14) 1:11.95 
4 18 E6736034 Loring, Eve ATT/10 36.55 (12) 36.90 (15) 1:13.45 
5 13 E6792306 Bergeron, Jillian BW/09 37.49 (17) 37.40 (17) 1:14.89 
6 17 E6951680 Ryan, Molly ATT/09 37.53 (19) 38.74 (23) 1:16.27 
7 19 E6796724 Gagnon, Lindsey ATT/10 37.39 (15) 39.03 (24) 1:16.42 
8 11 E6733448 Morris, Emily WILD/09 38.73 (23) 39.49 (26) 1:18.22 
9 15 E6980390 McCaughey, Maren ATT/09 38.53 (22) 39.90 (28) 1:18.43 
10 26 E6800368 Haueisen, Stella ATT/09 41.09 (32) 37.82 (18) 1:18.91 
11 22 E6946030 Bielik, Samantha ATT/10 39.68 (24) 40.66 (30) 1:20.34 
12 20 E6871279 Costello, Maisie ATT/10 40.51 (29) 41.37 (33) 1:21.88 
13 16 E7023744 Lage, Stella ATT/10 41.22 (34) 41.28 (32) 1:22.50 
14 24 E6874887 McClain, Colby ATT/10 41.91 (35) 42.03 (35) 1:23.94 
15 12 E7041506 Doyle, Ciara WILD/10 40.53 (31) 44.64 (40) 1:25.17 
 
 
 
28-03-21 / ATTITASH MOUNTAIN RESORT LIST: NLW1821 N0309 SF0 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING P1 TIMING TIMING 
This page printed from www.Live-Timing.com