U.S. SKI and SNOWBOARD                               
 
3-11-21 ELDORA MASTERS PSL  
 
NAT RACE CODE No.  
Rocky Mountain Masters MARCH 11, 2021 
ELDORA Rocky 
-------------------------------------------------------------------------------- 
 
P S L M E N  
LIST OF COMPETITORS  
 
ST BIB NAT COMPETITOR----------------------------- NAT 
NO NO NO SURNAME NAME CLS NAT/YR POINTS 
 
1 193 Fry, John 0.00 
2 185 Liroala, Manuel 0.00 
3 64 R5535000 Benson, Robert 11 Lovel/41 0.00 
4 253 X7077931 Kimura, Tomohiro 5 Eldor/71 0.00 
5 9 R5753769 Gibson, Anne 9 Indep/55 0.00 
6 70 R7015969 Farber, Martin 10 Eldor/50 0.00 
7 16 R7007590 Welch, Andrea 8 Eldor/59 0.00 
8 219 R6464805 Moncrieffe, Ainsworth 5 Eldor/72 0.00 
9 81 R5380076 Mayne, Reed 9 Eldor/52 0.00 
10 163 R7078516 Kantor, Michael 6 /67 0.00 
11 116 R5965496 Waldner, Lars 8 Eldor/58 0.00 
12 101 R6824996 Nye, Bret 9 Eldor/52 0.00 
13 35 R5985718 Beckos, Lauren 3 Indep/85 0.00 
14 255 R6170419 Mangold, Andrew 1 Eldor/98 0.00 
15 96 R4916250 Reinig, Jim 9 Eldor/51 0.00 
16 143 R6931518 Amirani, Jeffrey 8 Eldor/60 0.00 
17 47 R6367562 Castro, Rachel 1 Eldor/02 0.00 
18 104 R5126545 Fout, Randy 9 Eldor/52 0.00 
19 174 R5234216 Fox, Matt 7 Team /63 0.00 
20 230 R5441266 Beckos, John 4 Indep/78 0.00 
21 128 R5941984 Banik, Gary 8 Eldor/57 0.00 
22 254 R6172191 Novota, Grant 1 Eldor/98 0.00 
23 168 R5934997 Rice, John 7 Lovel/62 0.00 
24 169 R4679395 Young, Eliot 7 Eldor/62 0.00 
25 209 R6714251 Greenslit, Craig 6 Eldor/70 0.00 
26 223 R6371515 Johnson, Matt 5 Lovel/75 0.00 
27 221 R5332689 Armstrong, Phillips 3 Steam/81 0.00 
28 251 R5691175 Huda, Shahen 2 Lovel/89 0.00 
29 133 R5785027 Fuchsberger, Franz 8 Indep/58 0.00 
30 257 R4494795 Dyksterhouse, Richard 5 /75 0.00 
 
 
 
 
 
 
 
 
 
 
11-03-21 / ELDORA LIST: MAS221 M0 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TIMING 
This page printed from www.Live-Timing.com