ALPINE CANADA ALPIN                                
 
SUPER SERIE SPORTS EXPERT AUDI  
 
 
Mont Ste Marie 8 MARS 2020 
Outaouais Ski Quebec Alpin 
-------------------------------------------------------------------------------- 
 
G I A N T S L A L O M M E N  
 
RESULTS BY CLASS  
 
-------------------------------------------------------------------------------- 
 
CLASS : U18  
------------  
 
PL Bib CODE COMPETITOR------------------ NAT TIME TIME TOTAL RACE 
Nr SURNAME NAME MANCHE MANCHE TOTAL COURSE 
 
1 156100274 WOOD, Mackenzie CAN 54.80 56.16 1`50.96 24.90 
2 296100408 BLANDFORD, Kyle CAN 55.90 55.13 1`51.03 25.56 
3 316100238 LATULIPPE, Louis CAN 55.89 55.92 1`51.81 32.83 
4 266100216 GONEAU, Jacob CAN 55.25 56.68 1`51.93 33.95 
5 366100391 LAFOND, Mathis CAN 55.55 56.43 1`51.98 34.42 
6 41 492455 SASTRE, Conrad ESP 56.08 56.25 1`52.33 37.68 
7 546100246 ROYZ, Julian CAN 56.38 56.63 1`53.01 44.02 
8 32 492444 BARATA, Tomas ESP 56.57 56.84 1`53.41 47.75 
9 466100219 LEBEAU, Patrick CAN 56.29 57.26 1`53.55 49.06 
10 656533067 HOLTENMAN, Johan USA 56.47 57.30 1`53.77 51.11 
11 576100396 NEYLAN, Benjamin CAN 56.45 57.49 1`53.94 52.70 
12 566100272 HANSON, Griffen CAN 56.62 57.51 1`54.13 54.47 
13 356533059 VILANDRIE, Nevin USA 56.67 57.65 1`54.32 56.24 
14 896100419 DOMAN, Robert CAN 56.97 58.14 1`55.11 63.61 
15 746100217 ISBESTER, Malcolm CAN 57.47 57.85 1`55.32 65.57 
16 806100376 AUDET, Sacha Eliott CAN 57.18 58.16 1`55.34 65.75 
17 716100385 JEAN, Zachary CAN 57.65 57.71 1`55.36 65.94 
18 446100215 GIARD-GAUTHIER, Thomas CAN 57.25 58.13 1`55.38 66.13 
19 52 492405 MIQUEL, Alejandro ESP 57.17 58.39 1`55.56 67.81 
20 596533099 POSTAL, Andrew USA 57.22 58.38 1`55.60 68.18 
21 84 20502 CALVO SANTOS, Arnau AND 57.72 58.33 1`56.05 72.38 
22 816100388 KRESS, Colin CAN 57.75 58.39 1`56.14 73.22 
23 876100414 BAMBROUGH, David CAN 57.64 58.66 1`56.30 74.71 
24 726100432 TURNBULL, Ryan CAN 58.71 57.71 1`56.42 75.83 
25 436100210 BEYRIES, Emile CAN 57.61 58.99 1`56.60 77.51 
26 666100390 LABELLE, Francois CAN 57.00 59.89 1`56.89 80.21 
27 696100406 WAUGH, Duncan CAN 58.64 58.97 1`57.61 86.93 
28 796100334 WALTERS, Aidan CAN 59.56 58.89 1`58.45 94.76 
29 1136100411 HAYWARD, Thomas CAN 59.59 59.75 1`59.34 103.06 
30 886100416 NELLA, Aidan CAN 1`00.69 1`00.76 2`01.45 122.74 
31 946100273 ARMSTRONG, Sebastien CAN 59.97 1`01.75 2`01.72 125.26 
32 1076100380 COOK, Benjamin CAN 1`00.90 1`01.65 2`02.55 133.00 
33 1066100413 SILLS SCHVARCZ, Jamie CAN 1`01.34 1`02.21 2`03.55 142.33 
34 1106100270 FORGET, Steve CAN 1`01.71 1`02.94 2`04.65 152.59 
 
08-03-20 / Outaouais LISTE: FLM1520 CAN0582.723 GM0 / 1 
-------------------------------------------------------------------------------- 
DONN?ES TRAIT?ES PAR SPLIT SECOND SOFTWARE CHRONOM?TRAGE ALGE TIMY2 PXE 
This page printed from www.Live-Timing.com