U.S. SKI and SNOWBOARD                               
 
SARA CHAMPS SL U10-14  
 
NAT RACE CODE No. N1492  
SNOWSHOE JUNIOR SKI TEAM MARCH 1, 2020 
SNOWSHOE EASTERN DIVISION 
-------------------------------------------------------------------------------- 
 
CLASS : U14  
------------  
 
PL Bib NAT COMPETITOR----------------------------- 
Nr Nr SURNAME NAME CLS CLUB/YR TIME 
 
1 89 E6740562 Johnson, Ayden U14SMSSF/06 37.69 (1)  
2 106 E6564257 Kwiatkowski, Brennan U14 SNO/06 38.87 (2)  
3 75 E7008564 Hwang, Theo U14 MRM/06 40.00 (3)  
4 125 E6467125 Howard, Cole U14 SNO/06 41.66 (5)  
5 103 E6805913 Andersen, Whitcomb U14 WRT/06 41.67 (6)  
6 128 E6532475 Weiss, Cooper U14 WRT/06 41.88 (7)  
7 107 E6669248 Shifflett, Quinton U14 MSST/06 42.87 (8)  
8 130 E6641628 Russell, James U14 MSST/06 43.78 (9)  
9 93 E6619186 O`Connor, Brendan U14SMSSF/06 44.15 (10)  
10 95 E7009521 McGinty, David Cole U14 WRT/06 44.69 (11)  
11 83 E6969496 Devine, Cole U14 SNO/06 44.80 (12)  
12 74 E6821620 Shaw, Shannon U14 MRM/07 45.78 (15)  
13 88 E6990652 Dengel, Lucas U14 WRT/07 45.79 (16)  
14 99 E6521912 Abert, Shrey U14BRYCE/06 48.30 (19)  
15 109 E6616204 Rotellini, Marco U14 SNO/07 48.35 (20)  
16 79 E6907166 Weedon, William U14BRYCE/07 50.28 (27)  
17 96 E6990838 Stemland, Edward U14 WRT/07 52.58 (30)  
18 111 E6836943 Bailey, Mclure U14 SNO/06 59.30 (36)  
 
DID NOT START 
 
113 E6999775 Sickler, Ryan U14 MSST/07 
 
DID NOT FINISH 
 
97 E6529751 Martyn, Charlie U14SMSSF/06 
81 E6798323 Jordan, Jack U14 WRT/06 
94 E6982645 Yost, Braden U14 SNO/07 
86 E6994767 Dengel, Alexander U14 WRT/07 
 
DISQUALIFIED 
 
112 E6569959 Massey, Lance U14 SNO/07 Gate 0 
 
 
 
 
 
 
 
 
01-03-20 / SNOWSHOE LIST: NLM1420 N1492 SM0 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY PXE TIMING 
This page printed from www.Live-Timing.com