NH Team Scoring  1/17/2020                     Page 1 
 
 
The teams score is the total of the best 4 scores. 
 
Team : KRMS Total Points : 381.0 Rank : 1st 
Bib Class Name Run 1 Run 2 Result Points 
_______________________________________________________________________________ 
76 ALEX SPINNEY 23.26 (3) 24.13 (6) 47.39 (4) 97.0 
72 THOMAS TUOHY 24.19 (8) 23.64 (5) 47.83 (5) 96.0 
42 SAMUEL WARYAS 23.81 (6) 24.19 (7) 48.00 (6) 95.0 
52 BODE MURANO 24.01 (7) 24.26 (9) 48.27 (8) 93.0 
57 KAELEN LUNDBERG 25.03 (15 24.66 (14 49.69 (13) 
47 SAMUEL MANN 25.34 (16 25.18 (18 50.52 (18) 
62 BRADEN HURLEY 25.83 (20 26.10 (22 51.93 (21) 
65 NOAH RUBENBERG 26.17 (21 25.96 (21 52.13 (22) 
74 SAMUEL MORRILL 26.44 (22 26.18 (24 52.62 (23) 
68 TOBIN WYMAN 27.31 (26 26.14 (23 53.45 (24) 
70 HUNTER CROWEL 27.23 (25 26.81 (26 54.04 (26) 
80 KELLEN SULLIVAN 27.31 (26 27.60 (28 54.91 (27) 
79 THOMAS SHEPHERD 27.92 (29 27.12 (27 55.04 (28) 
85 BRETTON PERKINS 28.16 (30 28.07 (29 56.23 (29) 
75 CAIDEN MCKENNA 26.47 (23 30.02 (32 56.49 (30) 
77 JONAH MORRILL 28.22 (31 29.01 (30 57.23 (31) 
78 JACOB DUNN 29.19 (32 29.17 (31 58.36 (32) 
81 GRIFFEN DIXON 31.22 (37 31.75 (37 1:02.97 (37) 
83 JORY TAYLOR 32.41 (39 32.77 (38 1:05.18 (38) 
84 NIKO LITTLE 32.94 (40 34.15 (39 1:07.09 (39) 
82 TANIR FOURNIER 33.06 (41 36.22 (40 1:09.28 (40) 
 
Team : BARTLETT Total Points : 368.0 Rank : 2nd 
Bib Class Name Run 1 Run 2 Result Points 
_______________________________________________________________________________ 
56 JOEY NICHIPOR 23.20 (2) 23.46 (4) 46.66 (2) 99.0 
51 STASH DOUCETTE 24.84 (12 24.20 (8) 49.04 (10) 91.0 
46 JACK CALDERWOOD 24.62 (10 24.46 (12 49.08 (11) 90.0 
61 ROBBIE BURTON 24.85 (13 24.96 (16 49.81 (14) 88.0 
 
Team : LINWOOD Total Points : 368.0 Rank : 2nd 
Bib Class Name Run 1 Run 2 Result Points 
_______________________________________________________________________________ 
67 TUCKER BARNABY 23.07 (1) 23.35 (2) 46.42 (1) 100.0 
45 ASHER DONATI 24.55 (9) 24.40 (11 48.95 (9) 92.0 
64 ANDY MORRIS 24.74 (11 24.71 (15 49.45 (12) 89.0 
60 WYATT WEEDEN 25.37 (17 24.51 (13 49.88 (15) 87.0 
50 BRODIE HOOVER 25.40 (18 25.03 (17 50.43 (17) 
55 SAM MARTIN 25.64 (19 25.75 (20 51.39 (20) 
 
 
 
 
 
 
 
 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 1/30/2020 11:02:24 AM 
This page printed from www.Live-Timing.com