U.S. SKI and SNOWBOARD                               
 
EASTERN CUP DAY 2  
 
 
SUGARLOAF COMPETITION CENTER JANUARY 17, 2020 
SUGARLOAF EASTERN DIVISION 
-------------------------------------------------------------------------------- 
 
PL ST CODE COMPETITOR------------------ NAT FINAL RACE 
Nr SURNAME NAME TIME POINTS 
 
16 74 6533273 KURSH, Gerrit USA 1`14.99 44.62 
17 9 6533059 VILANDRIE, Nevin USA 1`15.14 47.09 
18 71 6533206 GRAVES, Tanner USA 1`15.17 47.58 
19 82 6533323 SEGRE, Sebastian USA 1`15.30 49.72 
20 20 6533043 NOLAN, Alec USA 1`15.39 51.20 
21 31 6532904 SMITH, Chesley USA 1`15.61 54.82 
22 62 492444 BARATA, Tomas ESP 1`15.62 54.99 
23 57 6100391 LAFOND, Mathis CAN 1`15.68 55.98 
24 2 104989 TEAGUE, Walter CAN 1`15.78 57.62 
25 78 6533286 GEIKIE, Ian USA 1`15.82 58.28 
76 6533028 KEARING, Luke USA 1`15.82 58.28 
27 69 6533269 MCDERMOTT, Samuel USA 1`15.89 59.43 
28 64 492455 SASTRE, Conrad ESP 1`15.92 59.93 
29 26 6532763 VAN SLYKE, Andrew USA 1`15.95 60.42 
30 81 6533313 JACKSON, Silas USA 1`16.01 61.41 
31 73 6533305 MAY, Calvin USA 1`16.08 62.56 
32 1 221528 LANGMUIR, Calum GBR 1`16.11 63.06 
33 19 6100219 LEBEAU, Patrick CAN 1`16.22 64.87 
34 22 6533167 BENNETT, Aidan USA 1`16.26 65.53 
35 29 6532791 DEMPSEY, Hugh USA 1`16.27 65.69 
36 72 6533315 ETO, Musashi USA 1`16.28 65.86 
37 30 6533092 HALLAGAN, Leo USA 1`16.29 66.02 
38 85 6533285 GOLDEN, Timothy USA 1`16.36 67.17 
39 75 6533272 LALLA, Jackson USA 1`16.65 71.95 
40 58 6100379 CARON, Hugo CAN 1`16.78 74.09 
41 39 6532995 ANDERSON, Michael USA 1`16.88 75.73 
42 67 6533399 KIM, Theodore USA 1`16.90 76.06 
43 70 6533279 HOLM, Erik USA 1`16.95 76.89 
44 21 6533007 DIGANGI, Harrison USA 1`16.96 77.05 
45 50 170179 RIIS, Marcus Cristian DEN 1`17.07 78.86 
46 89 6533387 THOMPSON, Dylan USA 1`17.13 79.85 
47 87 6533327 GRAHAM, Zane USA 1`17.25 81.82 
48 24 6532996 APPLE, Morgan USA 1`17.55 86.76 
49 32 6533055 STEVENISH, Bobby USA 1`17.77 90.39 
50 92 6533295 CHUDZIK, Alex USA 1`17.83 91.37 
77 6533270 MCCARTHY, Morgan USA 1`17.83 91.37 
52 88 6533400 LOUKES, Charles USA 1`17.86 91.87 
53 56 6100416 NELLA, Aidan CAN 1`17.90 92.53 
54 35 6533000 BERTRAM, Will USA 1`18.01 94.34 
55 79 6533231 ZIENTKO, Zach USA 1`18.12 96.15 
56 40 492344 CASASUS, Joaquin ESP 1`18.22 97.79 
57 84 6533435 MASON, Brady USA 1`18.24 98.12 
 
17-01-20 / SUGARLOAF LIST: FLM1120 USA1941. ZM7 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING 
This page printed from www.Live-Timing.com