U.S. SKI SNOWBOARD  
 
DOUBLE DIAMOND WARREN MORGAN MEMORIAL HAMPTON CUP  
 
NAT RACE CODE No. U1202  
MRSEF JANUARY 12, 2020 
Mission Ridge Ski and Board Resort PNSA 
-------------------------------------------------------------------------------- 
 
PL ST NAT COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME NAT/YR 1stRUN 2ndRUN TIME POINTS 
 
16 5 P6486622 Ballweber, Quintin Cat 4/03 46.35 46.04 1:32.39 61.23 
17 28 P6619475 Rizvi, Ian Cat 4/06 47.07 45.67 1:32.74 64.23 
18 37 P6856003 Kolk, Will Cat 4/06 46.73 46.07 1:32.80 64.74 
19 21 P6856410 Kramis, Ethan Cat 4/05 46.83 46.18 1:33.01 66.54 
20 60 P6399455 Schmidt, Crosby Cat 4/06 47.44 45.74 1:33.18 68.00 
21 38 P6854522 Patterson, Deeson Cat 4/06 47.14 46.61 1:33.75 72.88 
22 20 P6824489 Chandler, Win Cat 4/07 47.28 46.59 1:33.87 73.91 
23 17 P6687594 Kinney, Adam Cat 4/05 47.32 46.63 1:33.95 74.59 
24 9 P6492276 Watkins, Tristin Cat 4/04 47.70 47.15 1:34.85 82.30 
25 62 P6474410 Du, Philip Cat 4/07 47.77 47.09 1:34.86 82.39 
26 25 P6527621 Ballweber, Ethan Cat 4/05 47.79 47.52 1:35.31 86.24 
27 64 P6546154 Billstin, Cadin Cat 4/07 47.84 47.56 1:35.40 87.01 
28 35 P6595315 Hickok, Ethan Cat 4/06 48.63 47.84 1:36.47 96.17 
29 40 P6931012 Atkin, Nick Cat 4/05 48.43 48.55 1:36.98 100.54 
30 42 P6301800 Durkin, Carter Cat 4/05 49.24 47.92 1:37.16 102.08 
31 46 P6529620 Kelly, Colby Cat 4/06 48.76 48.65 1:37.41 104.22 
32 36 P6887340 Parsons, Leo Cat 4/06 48.97 48.56 1:37.53 105.25 
33 18 P6931374 Schock, Preston Cat 4/05 50.13 48.61 1:38.74 115.61 
34 32 P6866642 Barrow, James Cat 4/06 49.29 49.83 1:39.12 118.87 
35 34 P6855939 Mathison, Jax Cat 4/06 50.34 49.57 1:39.91 125.63 
36 81 X6963922 Tanase, Andrei Cat 4/05 50.99 48.95 1:39.94 125.89 
37 33 P6766216 Branson, Luke Cat 4/06 50.07 50.28 1:40.35 129.40 
38 76 P6937579 Sullivan, Dan Cat 4/07 52.83 49.15 1:41.98 143.36 
39 29 P6541620 Loeser, Wyatt Cat 4/06 51.26 50.96 1:42.22 145.42 
40 55 P6901077 Vrbata, Peter Cat 4/06 51.73 50.50 1:42.23 145.50 
41 47 P6530208 Burns, Jackson Cat 4/06 49.94 52.65 1:42.59 148.59 
42 31 P6758549 Garcia, Lucas Cat 4/06 46.09 56.56 1:42.65 149.10 
43 59 P6862892 Jones, Theo Cat 4/06 51.68 51.01 1:42.69 149.44 
44 48 P6854780 Baruffi, Niko Cat 4/06 51.93 51.20 1:43.13 153.21 
45 15 P6542982 Debley, Patrick Cat 4/06 46.52 56.67 1:43.19 153.72 
46 52 P6912359 Fagan, Alexander Cat 4/05 51.26 52.24 1:43.50 156.38 
47 72 P6855567 Egan, Wolfie Cat 4/07 52.26 51.34 1:43.60 157.24 
48 50 P6853518 Headstrom, Carter Cat 4/06 51.68 52.19 1:43.87 159.55 
49 53 P6554813 Kulakovsky, Michael Cat 4/06 53.44 50.66 1:44.10 161.52 
50 54 P6856303 Masuda, Reagan Cat 4/06 52.56 52.40 1:44.96 168.88 
51 80 P6951251 Kling, Tober Cat 4/07 55.56 49.94 1:45.50 173.51 
52 82 P6990743 Fortney, Elias Cat 4/07 53.36 52.59 1:45.95 177.36 
53 73 P6856033 Sorom, Boden Cat 4/07 52.75 53.67 1:46.42 181.39 
54 56 P6525528 McKenzie, Timothy Cat 4/04 53.09 53.53 1:46.62 183.10 
55 51 P6856237 Holmes, Tommy Cat 4/07 53.83 53.95 1:47.78 193.03 
56 77 P6937772 Hall, Amos Cat 4/07 54.40 53.86 1:48.26 197.14 
57 66 P6604532 Mildes, Axel Cat 4/07 53.40 54.94 1:48.34 197.83 
 
12-01-20 / Mission Ridge Ski and BoaLIST: NLM1120 U1202 SM7 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING Tag-Heuer CP545 TIMING 
This page printed from www.Live-Timing.com