U.S. SKI  SNOWBOARD                                
U.S. SKI AND SNOWBOARD WESTERN REGION U19 JR CHAMP - MEN  
CONDENSED 2ND RUN START START TIMES 10:15 / 12:30 3/16/2019 
-------------------------------------------------------------------------------- 
St Bib Run1 St Bib Run1 
1 38 DAVIS, Micah 1:03.21  
2 59 MUSCARELLA, Carlo 1:03.17  
3 40 HOPE, Devin 1:03.08  
4 57 ALLEN, Luke 1:03.01  
5 55 MATTESON, Cole 1:02.87  
6 36 DRAKE, Jacob 1:02.70  
7 52 TESLAA, Tommy 1:02.37  
8 45 WIMBERLY, Jonathan 1:02.32  
9 37 LEACH, Kevin 1:02.25  
10 64 KELLY, Max 1:02.12  
11 35 SOSNKOWSKI, Kazimir 1:01.91  
12 29 CHAFFEE, Jordan 1:01.81  
13 27 SNYDER, Charlie 1:01.74  
14 18 REGELBRUGGE, Charlie 1:01.29  
15 21 SWALLOW, Dalton 1:01.25  
16 20 DAVENPORT, Luke 1:00.89  
17 23 WINGARD, Drew 1:00.54  
18 31 STOCK, Lucas 1:00.06  
19 17 NODDINGS, Max 59.63  
20 16 LARSON, Tyler 59.50  
21 7 MOZEN, Isaac 59.31  
22 22 PICOT, Declan 58.88  
23 3 SIMMONS, Zachary 58.63  
24 9 LARIMER, Max 58.49  
25 8 EID, Hunter 58.26  
26 1 HARRISON, J Bridger 58.23  
27 10 GOSS, Harrison 57.07  
28 12 YATES, Dawson 57.03  
29 2 HILL, Dawson 56.31  
30 14 BATHUM, Blake 56.20  
31 30 THOMAS, Dylan 1:03.78  
32 62 LEITNER, Brandon 1:03.81  
33 56 HISLOP, Sam 1:04.58  
34 66 MCNAMARA, Addison 1:05.10  
35 60 STALEY, Connor 1:05.79  
36 74 WHITE, Lewis 1:07.16  
37 73 LEWISON, William 1:07.83  
38 72 HATHORNE, Wade 1:08.09  
39 68 LOUCHHEIM, Carter 1:08.84  
40 87 WOLF, Brent 1:08.95  
41 83 WILEY, Cooper 1:09.88  
42 77 WELSH, Callum 1:11.31  
43 84 KITCHING, Norman 1:11.95  
44 63 TAKAI, Yuto 1:12.13  
45 85 STREEDAIN, Nils 1:12.59  
46 32 AMON-FRANCESCHI, Bruno 1:12.73  
47 78 JOHNSON, Sam 1:13.15  
48 51 SCHAEDE, Jack 1:16.69  
49 89 PETREY, Shane 1:16.74  
50 43 NOLAN, Alec 1:19.73  
51 53 DALTON, Luc 1:20.84  
52 82 Lawrence , Nicholas 1:28.11  
 
 
 
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 
This page printed from www.Live-Timing.com