U.S. SKI and SNOWBOARD  
 
NHARA U14 CHAMPIONSHIPS  
 
NAT RACE CODE No. N0279  
CRANMORE RACE TEAM MARCH 9, 2019 
CRANMORE EASTERN 
-------------------------------------------------------------------------------- 
 
PL BIB COMPETITOR----------------------------- FINAL 
Nr SURNAME NAME CLS CLUB/YY TIME 
 
58 75 Hopkins, Jennifer U14 CMCC/06 1:05.76 
59 38 Young, Chloe U14 SUN/05 1:05.92 
60 86 Dane, Arabella U14 FSC/05 1:06.14 
61 58 Prewitt, Hadley U14 WILD/06 1:06.36 
62 89 Golden, Hannah U14 FSC/05 1:06.57 
63 96 Hill, Anastasia U14 LRT/06 1:06.59 
64 84 Bentley, Ophelia U14 CRAN/05 1:06.64 
65 94 Bake, Anya U14 FSC/06 1:06.72 
66 101 Moskal, Caroline U14 BBTS/05 1:06.76 
67 59 Healey, Harlowe U14 LRT/05 1:06.79 
68 90 Lev, Emily U14 LRT/05 1:07.01 
69 77 Wong, Lillian U14 RMS/06 1:07.26 
70 72 Burns, Jacqueline U14 LRT/06 1:07.45 
71 95 Meyer, Campbell U14 CMCC/05 1:07.49 
72 85 Lutfy, Ava U14 BWRT/06 1:07.69 
73 98 Hamilton, Sydney U14 FSC/06 1:07.71 
74 91 Tanner, Tessa U14 GSC/05 1:08.24 
75 97 Wieser, Ella U14 FSC/05 1:08.52 
76 80 Petronio, Ella U14 ATT/05 1:08.76 
77 92 Sisson, Kayla U14 PATS/06 1:09.62 
78 82 Murray, Lily U14 LRT/06 1:10.33 
79 102 Graff, Bryn U14 LRT/06 1:10.48 
80 61 Knapp, Finley U14 SUN/06 1:10.73 
81 67 Gahr, Makena U14 SUN/05 1:11.16 
82 88 Sakharuk, Elena U14 LRT/05 1:12.32 
 
NOT PERMITTED TO START RUN 1 
 
DID NOT START RUN 1 
 
103 Bartlett, Jane U14 RMS/06 
68 Colden, Sofia U14 LRT/05 
41 Kelley, Brenna U14 BBTS/05 
 
DID NOT FINISH RUN 1 
 
99 Jacobsen, Madeline U14 BWRT/06 
93 Engelhardt, Sophia U14 GSC/05 
87 Kraft-Lund Marley, Violet AnU14 RMS/06 
79 Messer, Bristol U14 PATS/06 
64 Goebel, Caroline U14 GSC/06 
50 White, Jillian U14 RMS/05 
 
09-03-19 / CRANMORE LIST: NLW1519 N0279 GF4 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING 
This page printed from www.Live-Timing.com