ALPINE CANADA ALPIN  
 
FIS-CJP - MONT SAINTE-ANNE  
 
 
CLUB DE SKI MONT-STE-ANNE FEBRUARY 17, 2019 
MONT SAINTE-ANNE SQA 
-------------------------------------------------------------------------------- 
 
PL BIB CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE 
Nr SURNAME NAME 1stRUN 2ndRUN TIME POINTS 
 
16 63 6100308 DESY, Edgar CAN 45.13 41.86 1`26.99 49.83 
17 32 6532997 BARIBEAU, Alex USA 45.03 42.17 1`27.20 52.39 
18 39 6100301 CHARBONNEAU, Marc-Olivier CAN 44.92 42.37 1`27.29 53.48 
19 38 6100267 ZOHR, Lucas CAN 44.93 42.41 1`27.34 54.09 
20 16 6100111 GILBERT, Nicolas CAN 45.38 42.17 1`27.55 56.65 
21 44 6100372 Rice-Wellman, Christopher NB 44.94 42.67 1`27.61 57.38 
22 50 6100276 DERBYSHIRE, Evan CAN 45.67 42.20 1`27.87 60.55 
23 59 6100321 MILES, Zachary CAN 45.28 42.62 1`27.90 60.92 
24 71 6100329 THIVIERGE, Charles-Alexandr CAN 45.27 42.89 1`28.16 64.08 
25 17 6532898 Hessinger, Max USA 45.42 42.87 1`28.29 65.67 
26 53 6100313 GAGNON, Louis-Xavier CAN 45.53 42.86 1`28.39 66.89 
27 27 6100169 MOUGIN, Maxence CAN 45.17 43.26 1`28.43 67.37 
28 52 6100303 COURNOYER, Mika CAN 45.40 43.38 1`28.78 71.64 
29 45 6100316 GODBOUT, Jeremi CAN 45.28 43.63 1`28.91 73.22 
30 33 6100293 BEAUCHAMP, Mathieu CAN 46.28 42.70 1`28.98 74.07 
31 6 104967 BARAER, Hugo CAN 45.72 43.39 1`29.11 75.66 
32 28 6100302 COTE, Marc-Alexandre CAN 45.48 43.66 1`29.14 76.02 
33 56 6100304 DASILVA, Felix CAN 46.50 43.84 1`30.34 90.64 
34 66 6100283 ST-MICHEL, Thierry CAN 46.67 43.86 1`30.53 92.96 
35 18 6100097 DESROSIERS, William CAN 46.23 44.53 1`30.76 95.76 
36 42 6100299 BOLDUC, Jerome CAN 46.18 44.76 1`30.94 97.95 
37 55 6100270 FORGET, Steve CAN 46.44 46.00 1`32.44 116.23 
38 24 6100102 PERRON-WOJCIK, Simon CAN 46.92 45.57 1`32.49 116.84 
39 29 6100314 GAUDREAU, Maxime CAN 46.54 45.98 1`32.52 117.20 
40 64 6100325 POUDRIER, Charles-Emile CAN 47.88 45.49 1`33.37 127.56 
41 65 6100300 BOUCHARD, Gustave CAN 48.96 44.71 1`33.67 131.21 
42 37 6100295 ALLARD, Victor CAN 48.36 45.73 1`34.09 136.33 
43 51 6100324 PITRE, Philippe-Alexandre CAN 48.26 46.21 1`34.47 140.96 
44 36 6100318 HAMET-BELISLE, Milan CAN 47.69 47.04 1`34.73 144.13 
45 57 6100317 HAMET-BELISLE, Renaud CAN 48.83 47.30 1`36.13 161.19 
46 22 6100167 NARDONE, Antoni CAN 48.14 48.24 1`36.38 164.23 
47 35 6100296 BENSON, Josh CAN 47.16 55.54 1`42.70 241.23 
 
NOT PERMITTED TO START 1st RUN 
 
DID NOT START 1st RUN 
68 6100319 LARICHELIERE, Justin CAN 
11 6532860 Goclowski, Brodie USA 
 
 
 
 
 
17-02-19 / MONT SAINTE-ANNE LIST: FLM1319 CAN0462.835 GM8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE TIMY2 PXE 
This page printed from www.Live-Timing.com