U.S. SKI and SNOWBOARD  
 
SYNC RACE SERIES  
 
NAT RACE CODE No. U0348  
WINTER PARK FEBRUARY 15, 2019 
WINTER PARK RESORT ROCKY MOUNTAIN 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME CLS NAT/CLUB /YR NAT 
 
58 58 Schille, John U16 /AVSC /04 199.08 
59 59 Olson, Luke U16 /SSP /04 206.18 
60 60 Barsch, Charlie U16 /SUM /03 210.99 
61 61 Olsson, Aidan U16 /ELD /03 211.58 
62 62 Andrie, Stanley U16 /SSCV /04 213.60 
63 63 Flaherty, William U16 /SSCV /04 214.59 
64 64 Dohr, Nicholas U16 /LSC /04 220.95 
65 65 Westermeyer, Karl U16 /SSP /04 240.36 
66 66 Azam, Sami U16 /ELD /03 241.24 
67 67 Overstake, Brooks U16 /SSP /04 242.75 
68 68 Haug, Stefan U16 /ELD /04 245.58 
69 69 Stapfer Paz, Peter U16 /AVSC /04 250.98 
70 70 Narayana, Darshan U16 /CBMST/03 254.48 
71 107 Elliot, Miles U16 /AVSC /03 257.14 
72 72 Olson, Ian U16 /TWST /04 257.59 
73 73 Carpenter, Finn U16 /SUM /04 260.17 
74 74 Murdoch, Connor U16 /WPK /04 266.30 
75 75 Campbell, Jackson U16 /TBK /04 268.11 
76 76 Niedzwiecki, Zack U16 /WPK /04 279.53 
77 77 Hassan, Evan U16 /TBK /04 301.94 
78 78 Scott, Parker U16 /LSC /04 322.09 
79 79 Ruigrok, Jordan U16 /TBK /04 341.00 
80 80 Byrum, Micah U16 /WPK /04 362.97 
81 81 Rogers, Harry U16 /ELD /04 403.62 
82 82 Masters, Paul U16 /ELD /04  
83 83 Parrott, Gage U16 /LSC /04  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
15-02-19 / WINTER PARK RESORT LIST: NLM1319 U0348 GM3 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING Microgate REI 2 TIMING 
This page printed from www.Live-Timing.com