NH Team Scoring  1/31/2019                     Page 1 
 
 
The teams score is the total of the best 4 scores. 
 
Team : KENNETT Total Points : 386.0 Rank : 1st 
Bib Class Name Run 1 Run 2 Result Points 
_______________________________________________________________________________ 
18 SAM TRECHNSKY 25.73 (1) 27.21 (1) 52.94 (1) 100.0 
13 bridger VIGER 25.92 (2) 27.57 (2) 53.49 (2) 99.0 
28 CARTER TASKER 27.55 (7) 27.91 (5) 55.46 (7) 94.0 
23 LIAM CHESLEY 27.17 (6) 29.01 (10 56.18 (8) 93.0 
1 CODY TESSIER 30.57 (21 32.76 (27 1:03.33 (23) 
7 DAVID BENNETT 31.77 (26 32.28 (24 1:04.05 (24) 
32 BEN BICHE 36.22 (36 37.13 (36 1:13.35 (36) 
 
Team : KEARSARGE Total Points : 360.0 Rank : 2nd 
Bib Class Name Run 1 Run 2 Result Points 
_______________________________________________________________________________ 
27 ALEX SPINNEY 28.10 (10 28.36 (7) 56.46 (9) 92.0 
6 THOMAS TUOHY 27.68 (8) 28.79 (9) 56.47 (10) 91.0 
36 SAMUEL MANN 29.22 (14 29.36 (12 58.58 (12) 89.0 
40 NOAH RUBENBERG 29.14 (12 29.74 (14 58.88 (13) 88.0 
12 TROY MADIGAN 29.76 (16 29.60 (13 59.36 (14) 
34 AUGIE ZOCK 30.12 (19 30.15 (15 1:00.27 (15) 
17 MATHEW BERNS 29.39 (15 30.95 (21 1:00.34 (17) 
22 LIAM MARKOFF 30.56 (20 30.15 (15 1:00.71 (19) 
39 SOERAN BAUGHMAN 30.68 (22 30.19 (17 1:00.87 (20) 
31 KALEN LUNELBERG 30.84 (23 30.42 (19 1:01.26 (21) 
38 RYAN AYERS 33.04 (29 31.17 (22 1:04.21 (25) 
38 RYAN AYERS 33.04 (29 31.17 (22 1:04.21 (25) 
44 BRADEN HURLEY 31.69 (25 32.75 (26 1:04.44 (26) 
45 THOMAS SHEPHERD 31.09 (24 33.39 (28 1:04.48 (27) 
41 ETHAN LAMB 33.34 (30 33.59 (29 1:06.93 (30) 
47 BENJAMIN ANDERSON 34.79 (34 34.95 (32 1:09.74 (32) 
49 BRETTON PERKINS 38.68 (39 40.02 (42 1:18.70 (40) 
50 CAIDEN MCKENNA 39.39 (41 39.63 (39 1:19.02 (41) 
48 GRIFFIN DIXON 41.15 (43 42.47 (45 1:23.62 (43) 
42 EVERETT ENSIGN 
43 HUNTER CROWELL 
46 SAMUEL MORRILL 
 
Team : LINWOOD Total Points : 359.0 Rank : 3rd 
Bib Class Name Run 1 Run 2 Result Points 
_______________________________________________________________________________ 
14 DYLAN MEDZELEWSKI 26.56 (4) 28.51 (8) 55.07 (4) 97.0 
24 ASHER DONATI 28.10 (10 29.08 (11 57.18 (11) 90.0 
2 ANDREW MORRIS 29.85 (17 30.44 (20 1:00.29 (16) 87.0 
19 ADDISON DONATI 29.20 (13 32.42 (25 1:01.62 (22) 85.0 
8 BRODIE HOOVER 33.89 (31 36.20 (34 1:10.09 (33) 
 
 
 
 
 
 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 1/31/2019 11:41:49 AM 
This page printed from www.Live-Timing.com