SINGLE COURSE RACE  1/11/2019                    Page 1 
 
Camden Snow Bowl 
Friday Night Racing 
01/11/2019 
 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 52 Adult Bench Rob Kaczor 24.19 (1) 24.38 (2) 48.57 (1) 
2 39 Famil Team Ryan Hurley 24.98 (2) 24.35 (1) 49.33 (2) 
3 51 Adult Bench Weber Roberts 25.32 (3) 24.96 (3) 50.28 (3) 
4 92 Kids Quadr Jaxson Lowe 26.17 (5) 26.24 (4) 52.41 (4) 
5 80 Famil Powde Alex Cohen 26.51 (6) 26.72 (6) 53.23 (5) 
6 66 Adult Team Tuck Hood 26.67 (7) 26.72 (6) 53.39 (6) 
7 21 Famil Team Mike Hartley 26.90 (8) 27.22 (8) 54.12 (7) 
8 87 Kids Fuzzy Ryan Southworth 27.79 (10) 27.25 (9) 55.04 (8) 
9 99 Adult athen Michael White 27.03 (9) 28.07 (11) 55.10 (9) 
10 62 Adult Team Stephen Frampton 28.12 (11) 27.40 (10) 55.52 (10) 
11 94 Kids Quadr Abby Williams 28.95 (4) 28.26 (1) 57.21 (1) 
12 47 Kids Greas Lily Stowe 28.83 (3) 28.50 (2) 57.33 (2) 
13 50 Kids Greas Zola Roberts 28.44 (2) 29.04 (3) 57.48 (3) 
14 49 Kids Greas Oliver Lee 29.98 (14) 29.27 (12) 59.25 (11) 
15 3 Adult Chund Andre LaBlond 29.48 (13) 29.81 (13) 59.29 (12) 
16 1 Adult Chund Jeff Hamilton 29.35 (12) 29.94 (14) 59.29 (12) 
17 30 Kids Funky Ava Tobias 29.71 (5) 30.25 (5) 59.96 (4) 
18 84 Kids Powde Piper Urey 29.87 (6) 30.18 (4) 1:00.05 (5) 
19 45 Kids Powde Olive Walker 30.41 (7) 30.27 (6) 1:00.68 (6) 
20 31 Adult Hatch Bryan McCarthy 30.71 (17) 30.21 (15) 1:00.92 (14) 
21 76 Famil Powde Bennett Cohen 30.41 (15) 30.83 (18) 1:01.24 (15) 
22 93 Kids Quadr Ian Larsen-Leavins 31.31 (19) 30.62 (16) 1:01.93 (16) 
23 91 Kids Quadr Liam Day-Lynch 31.32 (20) 30.64 (17) 1:01.96 (17) 
24 25 Famil Team Ula Redmond 27.92 (1) 34.16 (15) 1:02.08 (7) 
25 63 Adult Team Kevin M ODonnell 30.70 (16) 31.63 (23) 1:02.33 (18) 
26 79 Famil Powde Tate Hearst 31.00 (18) 31.44 (22) 1:02.44 (19) 
27 29 Kids Funky Ryan Anderson 31.82 (21) 30.99 (20) 1:02.81 (20) 
28 32 Adult Hatch Justin Varney 32.09 (22) 30.92 (19) 1:03.01 (21) 
29 13 Kids Shena Maggie McCarthy 31.93 (8) 31.59 (8) 1:03.52 (8) 
30 34 Adult Hatch Greg Pugh 32.32 (23) 31.38 (21) 1:03.70 (22) 
31 82 Kids Powde Katie Grace Kimbal 32.30 (10) 31.66 (9) 1:03.96 (9) 
32 24 Famil Team Aoife Redmond 32.62 (11) 31.58 (7) 1:04.20 (10) 
33 15 Kids Shena Elsa Schwalm 31.96 (9) 32.45 (10) 1:04.41 (11) 
34 120 Kids Kids Gabe Wheeler 32.99 (26) 32.74 (25) 1:05.73 (23) 
35 81 Kids Powde Ethan Cohen 33.13 (27) 32.65 (24) 1:05.78 (24) 
36 88 Kids Fuzzy Mae Gallace 32.84 (12) 33.22 (11) 1:06.06 (12) 
37 44 Kids Powde Keagen Urey 32.64 (25) 33.44 (26) 1:06.08 (25) 
38 86 Kids Fuzzy Tigger Hearst 33.51 (13) 33.88 (13) 1:07.39 (13) 
39 41 Kids Powde Amelia Mills 35.07 (16) 33.38 (12) 1:08.45 (14) 
40 14 Kids Shena Tildy Stewart 33.93 (14) 35.73 (18) 1:09.66 (15) 
41 43 Kids Powde Amelia Lincoln 35.64 (18) 35.08 (16) 1:10.72 (16) 
42 23 Famil Team Phoebe Hartley 36.84 (22) 33.95 (14) 1:10.79 (17) 
43 22 Famil Team Acacia Hartley 34.99 (15) 35.80 (19) 1:10.79 (17) 
44 104 Adult athen Chris Nowell 36.54 (28) 34.80 (27) 1:11.34 (26) 
45 33 Adult Hatch Erin Fay 36.15 (20) 35.33 (17) 1:11.48 (19) 
46 11 Kids Shena Atalanta Roberts 36.07 (19) 36.25 (21) 1:12.32 (20) 
47 42 Kids Powde Estelle Chase 35.10 (17) 37.78 (23) 1:12.88 (21) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 1/11/2019 7:37:03 PM 
This page printed from www.Live-Timing.com