U.S. SKI and SNOWBOARD                               
 
SUREFOOT COLORADO SKI CUP  
 
 
ASPEN VALLEY SKI AND SNOWBOARD CLUB APRIL 3, 2018 
ASPEN HIGHLANDS Rocky Mountain Division 
-------------------------------------------------------------------------------- 
 
PL BIB CODE COMPETITOR------------------ NAT FINAL RACE 
Nr SURNAME NAME TIME POINTS 
 
16 14 6530539 WRIGHT, Bronson USA 1`06.98 42.22 
17 23 6532607 LEBLANC, Gus USA 1`07.01 42.72 
18 18 221053 STEUDLE, Roy-Alexander GBR 1`07.44 49.93 
19 21 6532163 SEYMOUR, Jett USA 1`07.51 51.10 
20 37 6532600 BOCOCK, Scott USA 1`07.89 57.47 
21 20 6530865 HAFERMAN, Eric USA 1`07.94 58.31 
22 41 6532620 PRINCE-JUDD, Dashiell USA 1`08.10 60.99 
23 71 6531192 SANTANIELLO, Nick USA 1`08.32 64.67 
22 6532223 CAIN, Cameron USA 1`08.32 64.67 
25 29 6532327 KOOIMAN, Ben USA 1`08.34 65.01 
26 34 6532786 RIEMENSCHNEIDER, Noah USA 1`08.35 65.18 
27 30 6532612 OXLEY, Nelson USA 1`08.46 67.02 
28 25 6532424 OTTLEY, Patrick USA 1`08.67 70.54 
29 32 6532882 PERKINS, Tanner USA 1`09.00 76.07 
30 44 270082 ROMAN, Zachary IRL 1`09.07 77.24 
31 42 6532661 SEYMOUR, Trey USA 1`09.20 79.42 
32 80 534552 MCDONALD, Will USA 1`09.40 82.77 
33 35 6532598 FANCHER, Burke USA 1`09.41 82.94 
34 38 6532655 STAHLA, Jack USA 1`09.54 85.11 
35 36 6532792 SANKEY, Colton USA 1`09.96 92.15 
36 33 6532193 MCCONNELL, Will USA 1`10.03 93.32 
37 75 6532825 KINSELLA, Kellen USA 1`10.06 93.83 
38 53 6532662 SEYMOUR, Chase USA 1`10.20 96.17 
39 39 6532727 PALMER, Wyatt USA 1`10.27 97.34 
40 45 6532505 CHAFFEE, Jordan USA 1`10.49 101.03 
41 58 6532818 REYNOLDS, Jake USA 1`10.62 103.21 
42 47 6532801 WILSON, Reed USA 1`10.64 103.54 
43 56 6532523 PICOT, Declan USA 1`11.32 114.94 
44 43 6532610 THORPE, Trey USA 1`11.41 116.44 
45 48 6532326 GARBER, Devon USA 1`11.66 120.63 
46 61 6532687 BASSI, Jake USA 1`11.92 124.99 
47 57 6532677 SEYMOUR, Alex USA 1`12.12 128.34 
48 46 6532599 NEGOMIR, Eric USA 1`12.13 128.51 
49 65 6532791 DEMPSEY, Hugh USA 1`12.20 129.68 
50 59 40637 PERCY, Alexander AUS 1`12.41 133.20 
51 68 6532872 KAGAN, Kyle USA 1`12.55 135.54 
52 79 6532970 HUSBAND, Finn USA 1`13.31 148.28 
67 6532937 WOLLAN, Jake USA 1`13.31 148.28 
54 63 6532742 BEIDLEMAN, Reed USA 1`14.10 161.51 
55 76 6532776 LUDWIG, Lawson USA 1`14.13 162.02 
56 52 6532944 MCCORMICK, Ian USA 1`14.45 167.38 
57 77 6532712 NOLAN, Sean USA 1`17.14 212.45 
 
03-04-18 / ASPEN HIGHLANDS LIST: FLM1218 USA1648.891 ZM7 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING CJ SPORTS TIMING 
This page printed from www.Live-Timing.com