U.S. SKI and SNOWBOARD                               
 
U 12 BOYS AM N1525  
 
NAT RACE CODE No. N1525  
TEAM SUMMIT COLORADO MARCH 18, 2018 
KEYSTONE RESORT ROCKY 
-------------------------------------------------------------------------------- 
 
PL BIB NAT COMPETITOR----------------------------- FINAL 
Nr Nr SURNAME NAME CLS CLUB/YR TIME 
 
58 224 R6514238 Johnson, Reeve U12 TEL/06 45.69 
59 199 R6554566 Rubenstein, Jackson U12 TBK/06 46.01 
60 198 R6662031 Wickstrom, Grayson U12 SUM/07 46.11 
61 185 R6558618 Lindenmeyr, Devin U12CBMST/07 46.18 
62 155 R6637948 Kendrick, Parker U12 AVSC/07 46.22 
63 230 R6676329 Hutto, Fletcher U12 AVSC/07 46.62 
64 248 R6641860 Cook, Ryan U12 SUM/06 47.20 
65 183 R6479487 Napoli, Enzo U12CBMST/07 47.75 
66 232 R6508152 O`Neill, Frederick U12 TEL/07 48.07 
67 219 R6447857 O`Dell, Samuel U12 TEL/06 48.17 
68 294 R6594013 Ambory, Austin U12 ELD/06 48.66 
69 173 R6503300 Taschek, Jake U12 TEL/07 48.83 
70 184 R6751964 Bailey, Gregory U12CBMST/07 49.06 
71 157 R6675635 Sherlock, Andrew U12 AVSC/07 49.23 
72 176 R6833893 Hammond, Wynn U12 PUR/06 49.70 
243 R6593468 Petkov, Alexander U12 SUM/07 49.70 
74 194 R6589829 Oliver, Zach U12 PUR/07 49.77 
75 205 R6675920 Brown, Connor U12CBMST/06 50.25 
76 197 R6523146 McLean, Erich U12 TBK/07 50.34 
77 244 R6822935 Weinberg, Ebbet U12CBMST/07 50.67 
78 171 R6530316 Sinclair, Flynn U12 SSCV/07 50.99 
79 212 R6592099 Cooledge, Carson U12 SUM/07 51.00 
80 234 R6767552 Bosch, Benjamin U12 SUM/07 51.14 
81 165 R6776285 Simmons, Fritz U12 AVSC/07 51.45 
82 164 R6623067 Lemaster, Troy U12 SSP/06 51.46 
83 236 R6652567 Sandusky, Magnus U12CBMST/07 51.63 
84 223 R6507497 Chaffin, James U12 TEL/06 52.04 
85 227 R6639049 Meltz, Zach U12 SSCV/07 52.70 
86 228 R6498062 Ryder, Teo U12 TBK/07 53.15 
87 211 R6648318 Bickham, Owen U12 PRC/06 53.29 
88 216 R6549892 Sankel, Carson U12 TBK/06 53.51 
89 242 R6632362 Intemann, Liam U12 TEL/06 56.24 
90 251 R6810041 Noem, Samuel U12 PRC/07 1:00.06 
91 210 R6804204 Lord, Parker U12 TEL/06 1:01.56 
92 214 R6659498 Sherman, Harrison U12 SSP/07 1:08.54 
93 168 R6584954 Thomas, Samuel U12 SSP/06 1:13.11 
 
NOT PERMITTED TO START 
 
 
 
 
 
18-03-18 / KEYSTONE RESORT LIST: NLM1118 N1525 SM8 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY2 PXE TIMING 
This page printed from www.Live-Timing.com