ALPINE CANADA ALPIN                                
 
COUPE NORAM CUP FINALS  
 
 
KIMBERLEY DISABLED SKI ASSOCIATON MARCH 15, 2018 
KIMBERLEY, BC WESTERN DIVISION 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME NAT FIS 
 
58 58 ALEXANDER, Cameron CAN 31.32 
59 59 KRUPKA, Jimmy USA 31.69 
60 60 DUFF, Sam CAN 32.53 
61 61 WAGNER, Kalle USA 33.97 
62 62 WATSON, Hunter CAN 34.04 
63 63 DILLING, Jacob USA 35.22 
64 64 VITTECOQ, Justin CAN 35.25 
65 65 GAVETT, Tim USA 35.57 
66 66 THROM, Benjamin USA 36.14 
67 67 KELSEY, Sky USA 36.79 
68 68 GILE, Bridger USA 36.91 
69 69 MACALUSO, Matthew USA 37.00 
70 70 CASSELMAN, Jamie CAN 37.21 
71 71 KOWALCZYK, Myles CAN 37.59 
72 72 GRABINSKI, Adrien CAN 37.71 
73 73 MILLER, Andrew USA 39.03 
74 74 KENNEY, Patrick USA 39.21 
75 75 HILL, Dawson CAN 41.07 
76 76 ALEXANDER, Kyle CAN 42.61 
77 77 KIRSHENBLATT, Max CAN 43.63 
78 78 WALL, Sam CAN 44.52 
79 79 NELSON, Isaiah USA 44.54 
80 80 VALENTIN, Alexander CAN 47.56 
81 81 MUSGRAVE, Angus CAN 52.16 
82 82 MILLER, Max USA 52.26 
83 83 MITTERTREINER, Devin CAN 55.39 
84 84 DONALD, Gavin CAN 55.56 
85 85 LANE, Tristan USA 55.72 
86 86 BOZHINOVSKI, Luka MKD 56.11 
87 87 WRIGHT, Bronson USA 57.75 
88 88 PETKOVIC, Konstantin CAN 58.03 
89 89 YATES, Dawson CAN 58.19 
90 90 DALTON, Eric CAN 60.61 
91 91 FORSYTH, Jack CAN 65.53 
92 92 ERICKSON, Bennett CAN 67.28 
93 93 ATHANS, Marcus CAN 69.43 
94 94 APPLEGATH, Liam CAN 89.75 
95 95 KURKJIAN, Anthony CAN 128.56 
 
 
 
 
 
15-03-18 / KIMBERLEY, BC LIST: FLM1118 CAN1020.891 SM3 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE TIMY3 WP 
This page printed from www.Live-Timing.com