U.S. SKI and SNOWBOARD                               
 
ROCKY/CENTRAL U16 JUNIOR CHAMPIONSHIPS TRAINING  
 
NAT RACE CODE No. U0536  
MARCH 6, 2018 
Winter Park Resort Rocky Mountain 
-------------------------------------------------------------------------------- 
 
D O W N H I L L M E N  
INTERMEDIATE REPORT  
 
 
Pl Bib Cls Team Name start to int1 int1 to fin Time  
-------------------------------------------------------------------------------- 
1 38 U16 R Puckett, Cooper 10.574 (1) 48.286 (1) 58.86 (1)  
2 45 U16 R Reich, Jack 10.771 (16) 48.584 (2) 59.35 (2)  
3 21 U16 R Gedeon, Cole 10.599 (2) 48.951 (3) 59.55 (3)  
4 9 U16 R Dohr, Peter 10.612 (5) 48.990 (4) 59.60 (4)  
5 10 U16 R Lahrman, James 10.653 (8) 49.211 (5) 59.86 (5)  
6 6 U16 R Simon, Jordan 10.737 (12) 49.499 (6) 1:00.23 (6)  
7 27 U16 R Owens, Cam 10.666 (9) 49.765 (8) 1:00.43 (7)  
8 7 U16 R Flanigan, Bode 10.716 (11) 49.811 (9) 1:00.52 (8)  
9 20 U16 R Washburn, Marat 10.931 (27) 49.701 (7) 1:00.63 (9)  
10 16 U16 R Pennington, Trent 10.825 (18) 49.959 (10) 1:00.78 (10)  
11 1 U16 R Tatge, Phenix 10.606 (4) 50.312 (12) 1:00.91 (11)  
12 4 U16 R Lau, Jake 10.927 (26) 50.196 (11) 1:01.12 (12)  
13 2 U16 R Crossen, Connor 10.743 (14) 50.386 (13) 1:01.13 (13)  
14 19 U16 R Orear, Chris 10.599 (2) 50.925 (15) 1:01.52 (14)  
15 37 U16 C Palmquist, Camden 10.802 (17) 50.821 (14) 1:01.62 (15)  
16 30 U16 C Grzelak, Aaron 10.696 (10) 51.303 (18) 1:02.00 (16)  
16 8 U16 R McGuffin, Kai 10.987 (33) 51.017 (16) 1:02.00 (16)  
18 49 U16 C Conway, Luke 10.908 (24) 51.274 (17) 1:02.18 (18)  
19 23 U16 R Lewis, Jack 10.768 (15) 51.688 (19) 1:02.45 (19)  
20 5 U16 R Epifanio, Dominic 10.738 (13) 51.725 (21) 1:02.46 (20)  
21 42 U16 C Dean, Parker 10.828 (19) 51.742 (22) 1:02.57 (21)  
22 15 U16 R Orear, Jack 10.612 (5) 51.986 (26) 1:02.59 (22)  
23 47 U16 C Shideman, Sam 10.934 (28) 51.722 (20) 1:02.65 (23)  
24 13 U16 R Hovey, Jevon 10.948 (30) 51.912 (24) 1:02.86 (24)  
25 71 U16 R Conlon, S Thomas 11.024 (35) 51.911 (23) 1:02.93 (25)  
26 58 U16 C Nightingale, Isak 11.028 (36) 51.957 (25) 1:02.98 (26)  
27 22 U16 R Wirth, Gavin 10.877 (22) 52.134 (27) 1:03.01 (27)  
28 11 U16 R Bain, Calder 11.034 (39) 52.153 (28) 1:03.18 (28)  
29 63 U16 C Berghult, Adam 11.114 (45) 52.163 (29) 1:03.27 (29)  
30 24 U16 C Springer, Ty 11.073 (43) 52.322 (30) 1:03.39 (30)  
31 14 U16 R Thomas, Tyler 10.942 (29) 52.582 (31) 1:03.52 (31)  
32 12 U16 R Marusarz, Jakob 10.918 (25) 53.279 (35) 1:04.19 (32)  
33 43 U16 C Henry, George 11.174 (53) 53.053 (32) 1:04.22 (33)  
33 17 U16 R Davies, Leo 11.145 (49) 53.075 (33) 1:04.22 (33)  
35 53 U16 C Fischer, Bennet 11.069 (42) 53.296 (36) 1:04.36 (35)  
36 18 U16 R Russell, Will 11.161 (50) 53.262 (34) 1:04.42 (36)  
37 65 U16 C Piguillem, Alex 11.210 (55) 53.342 (37) 1:04.55 (37)  
38 48 U16 C Wolf, Parker 10.966 (32) 53.901 (39) 1:04.86 (38)  
39 68 U16 C Helsel, Luke 11.046 (40) 53.826 (38) 1:04.87 (39)  
40 57 U16 C Borash, Jack 11.138 (48) 54.250 (40) 1:05.38 (40)  
 
 
 
06-03-18 / Winter Park Resort LIST: NLM1118 U0536 DM2 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING Microgate REI 2 TIMING 
This page printed from www.Live-Timing.com