U.S. SKI and SNOWBOARD                               
 
COUNCIL CUP GS - MEN AM  
 
NAT RACE CODE No. N1145  
CCSC MARCH 4, 2018 
SKI COOPER ROCKY MOUNTAIN DIVISION 
-------------------------------------------------------------------------------- 
 
PL BIB NAT COMPETITOR----------------------------- FINAL 
Nr Nr SURNAME NAME CLS CLUB/YR TIME 
 
16 34 R6542772 Scott, Parker U14 LSC/04 46.54 
17 6 R6552051 Fischer, Maximilian U14 TBK/05 46.61 
18 14 R6591293 Campbell, Jackson U14 TBK/04 46.71 
19 45 R6279726 Olsson, Aidan U16 ELD/03 46.75 
20 1 R6324316 Hodge, Jack Hammer U14 SUM/05 46.84 
21 9 R6422908 Gillest, Garrett U14 WPK/05 47.04 
5 R6429190 Neff, Kai U14 WPK/05 47.04 
28 R6594106 Green, Michael U14 SUM/05 47.04 
24 20 R6410328 Salem, Austin U14 SUM/05 47.06 
25 49 R6531248 Urbine, Aiden U16 CLD/03 47.08 
26 42 R6419392 Narayana, Darshan U16CBMST/03 47.32 
27 57 R6323238 Dumont, Joseph U16 ELD/03 47.36 
28 61 R6759873 Holmes, Dawson U14 SSP/05 47.55 
29 54 R6536579 Charter, Ryan U16 TBK/03 47.57 
30 33 R6541349 Bloom, Ethan U14 AVSC/05 47.67 
31 38 R6634936 Nejame Zeiset, Ethan U14 CLD/04 47.73 
32 43 R6181432 Sherman, Benton U16 SSP/02 48.37 
33 56 R6589815 Mor, Eitan U16 SFE/03 48.83 
34 36 R6579228 Kauffman, Noah U14 WPK/05 49.63 
35 18 R6540375 Vogel, Garrett U14 ELD/05 49.98 
36 35 R6626123 Sisac, Ryder U14 PRC/05 50.13 
37 3 R6425872 Murdoch, Connor U14 WPK/04 50.64 
38 27 R6643554 Regan, Quinn U14 PRC/04 51.26 
39 12 R6411243 Hupcey, Francis U14 SUM/05 51.30 
40 48 R6535128 Bakke, Townes U16 ELD/03 51.61 
41 37 R6319271 Kelly, Jonathan J J U14 AVSC/05 51.80 
42 58 R6755331 Hanly, Micah U16 PRC/03 52.46 
43 25 R6553129 Hassan, Evan U14 TBK/04 52.68 
44 26 R6530901 Rucker, Miles U14 ELD/05 52.98 
45 4 R6809844 Byrum, Micah U14 WPK/04 53.14 
46 59 R6806207 Wright, Cyruss U16 PRC/03 53.73 
47 2 R6669593 Seng, Benjamin U14 ELD/05 54.57 
48 55 R6613707 Neff, Robert U16 CAS/03 54.72 
49 31 R6783269 Hanly, Josiah U14 PRC/05 1:02.84 
 
NOT PERMITTED TO START 
 
DID NOT START 
47 R6779720 Lyons, Palmer U16 SUM/02 
41 R6594954 Russell, Will U16 SSP/02 
39 R6582555 Phemister, Gaige U16 SWSC/03 
21 R6391882 Dohr, Nicholas U14 LSC/04 
 
04-03-18 / SKI COOPER LIST: NLM1118 N1145 GM8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING 
This page printed from www.Live-Timing.com