U.S. SKI and SNOWBOARD  
 
MEADOWS CHALLENGE U10-U14 LADIES  
 
NAT RACE CODE No.  
Meadows Race Team MARCH 3, 2018 
Mt Hood Meadows PNSA 
-------------------------------------------------------------------------------- 
 
CLASS : U12  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME NAT/YR 1stRUN 2ndRUN TIME POINTS 
 
1 39 LeFevre, Sutton Bell CSAT/06 40.22 (1) 41.48 (1) 1:21.70 0.00 
2 43 Bielen, Izzy CSAT/06 42.26 (2) 44.45 (4) 1:26.71 60.10 
3 49 Walker, Taylor MHRTA/06 44.15 (7) 45.72 (7) 1:29.87 98.00 
4 42 Bukovansky, Malina CSAT/06 46.12 (10) 46.85 (10) 1:32.97 135.18 
5 58 Vaivoda-Kerr, Dylan CSAT/06 46.90 (15) 47.00 (11) 1:33.90 146.34 
6 65 Wood, Madeleine MRT/06 46.29 (11) 47.85 (17) 1:34.14 149.22 
7 53 Currier, Hannah MHRTA/06 47.01 (16) 47.82 (16) 1:34.83 157.50 
8 60 Bucher, Anna MRT/07 46.80 (14) 51.14 (28) 1:37.94 194.80 
9 56 Poletiek, Victoria MRT/06 48.68 (21) 49.72 (23) 1:38.40 200.32 
10 54 Reyes, Cayman MRT/06 50.09 (28) 49.54 (22) 1:39.63 215.07 
11 45 Annett, Teal MAC/06 50.10 (29) 50.40 (25) 1:40.50 225.51 
12 50 Martin, Victoria MRT/07 50.33 (30) 51.39 (32) 1:41.72 240.14 
13 35 McKinley, Tatum MAC/06 48.80 (22) 54.04 (50) 1:42.84 253.58 
14 40 Semper, Alexandra MRT/06 50.88 (32) 52.30 (41) 1:43.18 257.65 
15 59 Cohen, Sequoia CSAT/07 52.14 (40) 51.61 (35) 1:43.75 264.49 
16 66 WillIAMS, jULIA /06 51.71 (37) 52.34 (42) 1:44.05 268.09 
17 46 Nicholson, Kaitlyn MRT/07 51.05 (33) 53.93 (49) 1:44.98 279.25 
18 61 Zak-Apperson, Skylar MRT/06 52.25 (41) 53.18 (45) 1:45.43 284.64 
19 47 Ping, Elissa MRT/07 53.88 (46) 53.77 (48) 1:47.65 311.27 
20 55 Hamm, Elsa MRT/07 53.15 (43) 54.53 (53) 1:47.68 311.63 
21 37 Lahti, Carmen MAC/06 55.08 (49) 55.44 (54) 1:50.52 345.70 
22 41 Becker, Renate MHRTA/07 54.65 (47) 56.39 (57) 1:51.04 351.94 
23 51 Seitzer, Parker MRT/07 55.61 (51) 56.08 (56) 1:51.69 359.73 
24 62 Maitland, Josie MRT/06 1:00.18 (62) 56.78 (58) 1:56.96 422.95 
25 36 Madsen, Emily MRT/07 59.54 (61) 57.84 (62) 1:57.38 427.99 
26 63 Sakiyama, Haruka MRT/07 1:04.45 (68) 1:02.25 (74) 2:06.70 539.78 
27 64 Snavely, Mazzy MRT/07 1:05.16 (69) 1:02.08 (73) 2:07.24 546.26 
28 57 reppenhagen, grace MRT/07 1:10.70 (72) 1:09.91 (79) 2:20.61 706.63 
 
DID NOT START 1st RUN 
 
52 Maki, Ruby CSAT/07  
 
DID NOT FINISH 1st RUN 
 
48 Sreenan, Hanni CSAT/06 47.44 (13) 
 
 
 
 
 
03-03-18 / Mt Hood Meadows LIST: NLW1417 GF0 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING 
This page printed from www.Live-Timing.com