Baxter Corp Race Night  3/1/2018                  Page 1 
 
 
Pl Bib Class Team Name Run 1 Run 2 Combined 
________________________________________________________________________________ 
1 73 mski gb heldman bump  13.22 (2) 26.50 (1) 
2 96 mski la benner jason  13.37 (3) 26.95 (2) 
3 131 mski bb blais adam  13.65 (4) 13.67 (1) 27.37 (3) 
4 35 mski hy herrick matt  13.84 (5) 13.89 (2) 27.80 (4) 
5 2 mski bf becker mike  14.09 (6) 28.43 (5) 
6 95 wski la benner amy  14.23 (7) 28.56 (6) 
7 116 mski ao johnson david  14.50 (10) 28.80 (7) 
8 79 mski gb whalen matt  14.46 (9) 28.82 (8) 
9 45 mski vo davidson derek  14.30 (8) 28.90 (9) 
11 106 mski la tassinari matt 14.73 (11) 29.26 (11) 
12 114 mski ao dillion owen  14.84 (15) 29.44 (12) 
13 99 wski la eretzian tara  14.73 (11) 29.46 (13) 
14 108 mski la waitt patrick  14.81 (14) 29.55 (14) 
15 40 mski hy skilling brandon 14.80 (13) 29.62 (15) 
16 34 mski hy herrick john 15.09 (17) 14.83 (3) 30.06 (16) 
17 84 mski ar frangoulis abram  15.33 (25) 30.11 (17) 
18 5 wski bf bolduc jillian 15.25 (21) 30.21 (18) 
20 43 mski vo betsch jim  15.29 (22) 30.48 (20) 
21 202 wski in Wilkins Terra 15.31 (23) 14.92 (4) 30.49 (21) 
22 98 wski la eretzian karly  15.33 (25) 30.57 (22) 
23 86 mski ar hackett brett  15.32 (24) 30.76 (23) 
26 32 mski hy fake tom  15.83 (32) 15.19 (6) 31.05 (26) 
27 140 mski ao Vaught Ray  15.48 (28) 15.55 (8) 31.07 (27) 
27 83 mski ar emery frank  15.41 (27) 31.07 (27) 
29 25 wski bm rogers april  15.77 (31) 31.33 (29) 
30 27 mski hy arel kevin  15.64 (29) 15.56 (9) 31.34 (30) 
31 16 mski bm bergeron riley  16.09 (37) 32.08 (31) 
32 14 mski bf whitney peter 16.04 (35) 32.10 (32) 
33 41 mski hy strater chad  16.36 (39) 15.47 (7) 32.13 (33) 
34 62 mski ro smith tom  16.02 (34) 32.35 (34) 
34 20 wski bm keblinski corinn  15.93 (33) 32.35 (34) 
36 111 mtele ao cliff jim  15.66 (30) 16.67 (11) 32.73 (36) 
37 29 mboardhy Koch norm  16.29 (38) 32.79 (37) 
38 3 mski bf bell ray  16.48 (41) 33.17 (38) 
39 100 mski la hunter thomas  16.38 (40) 15.88 (10) 33.21 (39) 
40 54 mski ro dunbar adam  16.93 (47) 33.35 (40) 
41 56 mski ro heutz tim  16.74 (44) 33.41 (41) 
42 104 mski la porter mark  16.76 (45) 33.48 (42) 
44 113 mski ao dillion christian  17.06 (51) 33.56 (44) 
45 65 mski ro thompson max  17.16 (56) 33.69 (45) 
46 150 mski ao McKinney Matt  16.94 (48) 33.78 (46) 
47 107 wski la thompson jamie  16.90 (46) 34.08 (47) 
48 87 mski ar mason josh  17.11 (53) 34.10 (48) 
49 7 mboardbf gilbert colby 17.00 (49) 34.21 (49) 
50 39 mtele vo shanaman scott 16.72 (43) 34.23 (50) 
51 53 mski ro bowie sean  16.60 (42) 34.24 (51) 
52 93 mboardar stretton andrew  17.23 (60) 22.10 (21) 34.32 (52) 
53 48 mboardvo gousse chris  17.04 (50) 18.11 (17) 34.38 (53) 
54 42 mboardvo beaudin dave  17.45 (64) 17.48 (15) 34.55 (54) 
55 119 mski ao vaillancourt paul 17.41 (63) 34.65 (55) 
56 4 wski bf blackwood elain 17.22 (59) 34.76 (56) 
57 115 wski ao gleason candy  17.72 (66) 17.01 (12) 34.82 (57) 
58 26 mski bm rogers david  17.08 (52) 34.83 (58) 
59 130 mboardbb Johnson Caleb  17.16 (56) 34.86 (59) 
59 205 mski hy Lever John 17.14 (54) 34.86 (59) 
 
________________________________________________________________________________ 
 
Club Unleashed! Software from www.SplitSecond.com 3/1/2018 8:48:00 PM 
This page printed from www.Live-Timing.com