SINGLE COURSE RACE  2/24/2018                    Page 1 
 
USCSA Mid-Atlantic Regionals 
Mens Ski Slalom 
 
 
CLASS : A 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 72 A VU jake grabowski 32.09 (1) 33.09 (2) 1:05.18 (1) 
2 133 A RUT Zachary Godwin 32.53 (2) 32.90 (1) 1:05.43 (2) 
3 150 A FAIR Thomas Summers 33.34 (4) 33.19 (3) 1:06.53 (3) 
4 140 A PITT Casey Wakeen 33.09 (3) 34.23 (8) 1:07.32 (4) 
5 135 A FAIR Lucas Tinkham 33.57 (5) 34.13 (7) 1:07.70 (5) 
6 205 A PNST Ryan Fries 34.00 (7) 34.00 (4) 1:08.00 (6) 
7 134 A LAFY Charles Kelly 34.07 (8) 34.09 (6) 1:08.16 (7) 
8 231 A USMA Sawyer Harkins 34.76 (12) 34.05 (5) 1:08.81 (8) 
9 27 A VT Trace Beyer 33.71 (6) 35.19 (10) 1:08.90 (9) 
10 67 A PNST mitchell pan 35.06 (16) 34.93 (9) 1:09.99 (10) 
11 20 A UVA Jimmy Waldo 34.89 (15) 35.28 (11) 1:10.17 (11) 
12 217 A PNST Matthew Dailey 34.61 (10) 35.65 (13) 1:10.26 (12) 
13 224 A USMA Yale Flanagan 35.63 (18) 35.33 (12) 1:10.96 (13) 
14 22 A LAFY Benjamin Mallinger 34.87 (14) 36.35 (17) 1:11.22 (14) 
15 146 A FAIR Ryan Carlucci 35.30 (17) 36.31 (16) 1:11.61 (15) 
16 138 A UPEN Yann Pfitzer 37.08 (20) 35.72 (14) 1:12.80 (16) 
17 210 A NAVY McLain Lavis 37.42 (21) 36.78 (18) 1:14.20 (17) 
18 142 A USMA Levi Walters 37.59 (22) 37.38 (21) 1:14.97 (18) 
19 23 A UVA Andrew Orgel 38.60 (24) 37.14 (20) 1:15.74 (19) 
20 228 A LAFY Paul Polk 38.93 (25) 37.12 (19) 1:16.05 (20) 
21 28 A VT Thomas Wolfe 37.71 (23) 38.90 (24) 1:16.61 (21) 
22 223 A FAIR Brendan Cary 39.10 (26) 38.68 (23) 1:17.78 (22) 
23 178 A PNST Steven Constable 39.28 (27) 38.91 (25) 1:18.19 (23) 
24 32 A LMC Trey Woody 43.16 (35) 35.73 (15) 1:18.89 (24) 
25 31 A VT Adam Dericks 39.89 (28) 39.60 (26) 1:19.49 (25) 
26 253 A SIT Alexander Manzari 34.41 (9) 45.57 (42) 1:19.98 (26) 
27 25 A USMA Drew Pieringer 40.23 (29) 39.98 (29) 1:20.21 (27) 
28 66 A CMU VASILY POTANIN 40.54 (31) 39.88 (28) 1:20.42 (28) 
29 137 A APSU Mikel Smalle 40.37 (30) 40.63 (31) 1:21.00 (29) 
30 17 A CMU Richardson Nichola 41.90 (33) 39.61 (27) 1:21.51 (30) 
31 221 A PNST Nelson DiBiase 34.82 (13) 47.06 (47) 1:21.88 (31) 
32 152 A LAFY Drew Carleton 41.52 (32) 41.61 (33) 1:23.13 (32) 
33 19 A SIT Jesse Stevenson 43.37 (36) 40.65 (32) 1:24.02 (33) 
34 225 A USMA Andrew Carter 42.76 (34) 43.10 (34) 1:25.86 (34) 
35 132 A SIT Grant Simmons 45.44 (42) 40.58 (30) 1:26.02 (35) 
36 15 A WVU Austin Dunn 43.59 (37) 43.88 (38) 1:27.47 (36) 
37 16 A VU Robert Schapp 44.28 (38) 43.42 (35) 1:27.70 (37) 
38 30 A VT Wade Titterton 45.73 (43) 43.72 (37) 1:29.45 (38) 
39 21 A UVA Danny Voce 44.76 (40) 44.88 (41) 1:29.64 (39) 
40 144 A SIT Matthew Morandi 45.83 (44) 43.91 (39) 1:29.74 (40) 
41 136 A JMU Nathan Clingman 52.57 (53) 38.04 (22) 1:30.61 (41) 
42 151 A SIT Andrew OBrien 45.42 (41) 46.38 (45) 1:31.80 (42) 
43 131 A APSU Willis Hawkins 46.81 (46) 46.31 (44) 1:33.12 (43) 
44 143 A JMU Garrett Lazorchak 47.30 (47) 46.17 (43) 1:33.47 (44) 
45 206 A WVU Eric Gavin 49.23 (48) 44.37 (40) 1:33.60 (45) 
46 24 A UVA Stephen Ham 50.02 (51) 48.21 (48) 1:38.23 (46) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/26/2018 10:40:02 AM 
This page printed from www.Live-Timing.com