U.S. SKI and SNOWBOARD  
 
SYNC SKI CUP  
 
NAT RACE CODE No. U0518  
Winter Park Competition Center FEBRUARY 15, 2018 
Winter Park Resort Rocky Mountain Division 
-------------------------------------------------------------------------------- 
 
ST BIB COMPETITOR----------------------------------- TIME TIME TOTAL 
NO NO SURNAME NAME CLS NAT/CLUB /YR 1st RUN 2nd RUN TIME 
 
16 2 Lewis, Jack U16 USA/LSC /02 1:05.39 ______ ______ 
17 28 Orear, Jack U16 USA/WPK /02 1:05.26 ______ ______ 
18 19 Packer, Samuel U16 USA/SSCV /03 1:05.09 ______ ______ 
19 9 Lahrman, James U16 USA/SSP /02 1:05.06 ______ ______ 
20 29 Ebner, Nick U16 USA/SSCV /02 1:04.87 ______ ______ 
21 23 Simon, Jordan U16 USA/SSP /03 1:04.85 ______ ______ 
22 12 Barr, Sven U16 USA/SSCV /02 1:04.71 ______ ______ 
23 7 Dohr, Peter U16 USA/SSP /02 1:04.30 ______ ______ 
24 14 Owens, Cam U16 USA/SSP /02 1:03.85 ______ ______ 
25 5 Strauch, Henry U16 USA/SSCV /02 1:03.72 ______ ______ 
26 8 Sheldrake, Tucker U16 USA/SWSC /02 1:03.68 ______ ______ 
27 13 Holm, Fletcher U16 USA/SSCV /02 1:03.51 ______ ______ 
28 15 Richeda, Nicolas U16 USA/SSP /02 1:03.06 ______ ______ 
29 3 Hall, Wyatt U16 USA/SSCV /02 1:02.65 ______ ______ 
30 11 Reich, Jack U16 USA/SSP /02 1:02.27 ______ ______ 
31 20 Epifanio, Dominick U16 USA/SSCV /02 1:07.73 ______ ______ 
32 55 Conlon, S Thomas U16 USA/SSCV /03 1:08.32 ______ ______ 
33 48 McCue, Carson U16 USA/ELD /03 1:08.66 ______ ______ 
34 45 Kelly, James U16 USA/AVSC /03 1:08.73 ______ ______ 
35 53 Haug, Lukas U16 USA/ELD /02 1:09.13 ______ ______ 
36 47 Spencer, Peter U16 USA/TEL /02 1:09.38 ______ ______ 
37 25 Wirth, Gavin U16 USA/LSC /02 1:09.55 ______ ______ 
38 37 Powell, Appollo U16 USA/SSCV /03 1:09.61 ______ ______ 
39 52 Shull, Max U16 USA/CBMST/03 1:09.66 ______ ______ 
40 38 Bence, Tanner U16 USA/ASB /02 1:09.76 ______ ______ 
41 49 Forman, Noah U16 USA/AVSC /02 1:10.09 ______ ______ 
42 59 Wheeler, Sully U16 USA/SUM /02 1:10.35 ______ ______ 
43 46 Lehman, Oliver U19 USA/SFE /01 1:11.29 ______ ______ 
44 56 Kelly, Christian U16 USA/AVSC /03 1:11.52 ______ ______ 
45 58 Godomsky, Benjamin U16 USA/AVSC /03 1:11.53 ______ ______ 
46 57 Eggebrecht, Nicklas U16 USA/SSCV /03 1:11.57 ______ ______ 
47 54 Guetzke, Ryan U16 USA/ASB /03 1:12.03 ______ ______ 
48 60 Keane, Patrick U16 USA/SSCV /03 1:12.08 ______ ______ 
49 50 Heflin, Aidan U16 USA/TWST /03 1:12.18 ______ ______ 
50 32 Gayer, Jackson U16 USA/SSCV /03 1:13.75 ______ ______ 
51 64 Lehman, Andrew U16 USA/SFE /03 1:14.51 ______ ______ 
52 63 Olsson, Aidan U16 USA/ELD /03 1:14.61 ______ ______ 
53 70 Dumont, Joseph U16 /ELD /03 1:16.35 ______ ______ 
54 65 Masters, Gavin U16 USA/SUM /03 1:17.37 ______ ______ 
55 69 Narayana, Darshan U16 USA/CBMST/03 1:18.83 ______ ______ 
56 67 Hegg, Carter U16 USA/AVSC /03 1:21.89 ______ ______ 
57 68 Sherman, Benton U16 USA/SSP /02 1:21.98 ______ ______ 
 
15-02-18 / Winter Park Resort LIST: NLM1018 U0518 GM5 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING Microgate REI 2 TIMING 
This page printed from www.Live-Timing.com