U.S. SKI and SNOWBOARD  
 
HEAD REBELS YOUTH SKI CUP  
 
NAT RACE CODE No. N0281  
Winter Park Competition Center FEBRUARY 11, 2018 
Winter Park Resort Rocky Mountain Division 
-------------------------------------------------------------------------------- 
 
CLASS : U10  
------------  
 
PL Bib NAT COMPETITOR----------------------------- 
Nr Nr SURNAME NAME CLS NAT/YR TIME 
 
1 24 R6591481 Pacheco, Noah U10 WPK/08 1:00.30 (5)  
2 61 R6671124 Lawson, James U10 ELD/08 1:09.98 (22)  
3 58 R6835545 Guziur, Alek U10 WPK/08 1:10.29 (23)  
4 42 R6713463 Archer, Jack U10 SUM/08 1:12.48 (29)  
5 64 R6823368 Almond, Finn U10 WPK/08 1:13.37 (32)  
5 65 R6587430 Ross, Peter U10 WPK/08 1:13.37 (32)  
7 41 R6635542 Farrior, James U10 ELD/09 1:14.46 (37)  
8 46 R6645410 Noerdlinger, Zack U10 WPK/09 1:14.55 (38)  
9 34 R6666760 Lee, Owen U10 WPK/08 1:15.17 (41)  
10 39 R6763898 Oliviero, Carter U10 ELD/08 1:15.53 (42)  
11 44 R6763862 Oliviero, Charlie U10 ELD/08 1:16.84 (47)  
12 32 R6757342 Bishop, Finn U10 WPK/09 1:16.89 (48)  
13 60 R6596905 Usher, Misio Alexander U10 ELD/09 1:18.91 (52)  
14 30 R6795980 Cadwallader, Jackson U10 ELD/09 1:19.14 (53)  
15 36 R6834888 Vader, Paul U10 WPK/08 1:19.76 (56)  
16 51 R6763048 Robbie, Hunter U10 WPK/08 1:19.98 (58)  
17 29 R6712470 Degnan, Riley U10 ELD/08 1:21.74 (60)  
18 54 R6681510 O`Hara, Jack U10 ELD/09 1:22.70 (61)  
19 38 R6841672 Vangelis, Cole U10 ELD/09 1:24.45 (64)  
20 63 R6848903 Winkler, Jett U10 WPK/09 1:24.67 (65)  
21 27 R6763509 Haas, Jackson U10 WPK/09 1:25.35 (67)  
22 59 R6840566 Lerner, Lark U10 WPK/09 1:27.11 (70)  
23 35 R6798911 Simmonds, Daniel U10 ELD/08 1:30.23 (72)  
24 25 R6824986 Woodward, Charlie U10 ELD/09 1:31.32 (73)  
25 55 R6841562 Hettlinger, Noah U10 ELD/08 1:31.46 (74)  
26 49 R6763191 Stokeld, Salvador U10 WPK/08 1:31.64 (75)  
27 43 R6803437 Orton, Samuel U10 WPK/09 1:34.28 (77)  
28 57 R6769234 Frain, Ryne U10 ELD/08 1:35.99 (80)  
29 47 R6831679 Lindner, Lance U10 ELD/09 1:36.03 (81)  
30 28 R6847628 Gonzales, Mason U10 WPK/09 1:37.45 (82)  
31 37 R6830644 Dumond, Soren U10 ELD/09 1:38.82 (83)  
32 45 R6800763 Schwartz, Alec U10 ELD/09 1:39.31 (84)  
33 52 R6765040 Lynch, Charles U10 ELD/09 1:39.82 (85)  
 
DID NOT START 
 
31 R6829213 Larson, Andrew U10 WPK/09 
40 R6592214 Hunter, Malcolm U10 ELD/08 
50 R6840880 Shepherd, Graham U10 ELD/09 
 
 
11-02-18 / Winter Park Resort LIST: NLM1018 N0281 M0 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING Microgate REI 2 TIMING 
This page printed from www.Live-Timing.com