U.S. SKI and SNOWBOARD                               
 
 
 
NAT RACE CODE No.  
FEBRUARY 8, 2018 
Winter Park Resort Rocky Mountain 
-------------------------------------------------------------------------------- 
 
ST BIB COMPETITOR----------------------------------- TIME TIME TOTAL 
NO NO SURNAME NAME CLS NAT/YR 1st RUN 2nd RUN TIME 
 
16 258 Bailey, Luke 1 PCH 44.03 ______ ______ 
17 609 Smerdell, Jared 12 NED 53.11 ______ ______ 
18 628 Hatcher, Edmondson 26 NED 53.16 ______ ______ 
19 98 Pennell, Brandon 4 CCH 53.63 ______ ______ 
20 602 Irvin, Lucas 14 NED 54.22 ______ ______ 
21 617 Irwin, Alex 6 NED 54.28 ______ ______ 
22 55 Schell, Avery 2 CCH 54.97 ______ ______ 
23 612 Hayden, Nathan 7 NED 55.21 ______ ______ 
24 615 Nesmith, Cameron Luke 19 NED 55.46 ______ ______ 
25 613 Olsson, Quinn 9 NED 55.48 ______ ______ 
26 631 Newby, Parker 11 NED 55.76 ______ ______ 
27 222 Wettersten, Cole 1 MID 56.16 ______ ______ 
28 245 Stauffer, Jacob 4 PCH 57.57 ______ ______ 
29 232 Haberman, Rilee 3 PCH 57.68 ______ ______ 
30 634 Volkner, John 17 NED 58.12 ______ ______ 
31 966 Fleitz, Alexander 2 DUR 59.44 ______ ______ 
32 200 Dorn, Jacob 2 MID 1:00.39 ______ ______ 
33 761 Maus, Brendan 11 EVG 1:00.94 ______ ______ 
34 786 Miller, Nolan 16 EVG 1:02.12 ______ ______ 
35 778 Jones, Jacob 21 EVG 1:02.21 ______ ______ 
36 96 Spinner, Bodie 6 CCH 1:02.96 ______ ______ 
37 603 Hayward, Jack 18 NED 1:03.42 ______ ______ 
38 962 Bronson, Miles 3 DUR 1:03.53 ______ ______ 
39 756 Walker, Alex 2 EVG 1:04.38 ______ ______ 
40 633 Pitts, Michael 20 NED 1:04.65 ______ ______ 
41 783 Lantz, Lief 19 EVG 1:05.75 ______ ______ 
42 205 Moorhusen, Mason 6 MID 1:08.31 ______ ______ 
43 99 Yohn, Tieler 5 CCH 1:09.42 ______ ______ 
44 749 Lyons, Palmer 17 EVG 1:09.80 ______ ______ 
45 238 Long, Chris 8 PCH 1:12.09 ______ ______ 
46 254 Hatz, Sam 7 PCH 1:13.78 ______ ______ 
47 220 Docheff, Cody 3 MID 1:16.56 ______ ______ 
48 251 Dean, Michael 6 PCH 1:20.61 ______ ______ 
49 247 Melero, Joseph 12 PCH 1:29.73 ______ ______ 
50 95 Jeffers, Ben 7 CCH 1:34.80 ______ ______ 
51 637 Oster, Lucas 23 NED ______ ______ 
52 630 Burke, Gavin 15 NED ______ ______ 
53 626 Luscher, Lars 13 NED ______ ______ 
54 250 Kissler, River 10 PCH ______ ______ 
55 614 Edmondson, Scout 8 NED ______ ______ 
56 795 Stauffenberg, Travis 5 EVG ______ ______ 
57 233 Varney, Logan 5 PCH ______ ______ 
 
08-02-18 / Winter Park Resort LIST: SM5 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING Microgate REI 2 TIMING 
This page printed from www.Live-Timing.com