SINGLE COURSE RACE  2/5/2018                    Page 1 
 
MVB-MOB SL2 
CNISSF South 1 Division 
 
 
CLASS : MOB 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 530 MOB OR Kyle Swagerty 48.55 (1) 48.55 (1) 
2 506 MOB OR Nathan Ciucci 53.98 (2) 53.98 (2) 
3 520 MOB OR Rithvik Mvrali 54.71 (3) 54.71 (3) 
4 528 MOB OR Luke Mulert 57.30 (4) 57.30 (4) 
5 512 MOB OR Vaibhav Turaga 57.57 (5) 57.57 (5) 
6 511 MOB OR Dylan Goebel 58.90 (6) 58.90 (6) 
7 514 MOB OR Matt Grimenstein 1:00.37 (7) 1:00.37 (7) 
8 517 MOB OR Nick Cates 1:04.78 (8) 1:04.78 (8) 
9 513 MOB OR Gaurav Turaga 1:06.67 (9) 1:06.67 (9) 
10 522 MOB OR Hayden Dubree 1:09.13 (10) 1:09.13 (10) 
11 519 MOB OR Nick Fergerson 1:09.30 (11) 1:09.30 (11) 
12 524 MOB OR Laake Gennai 1:09.36 (12) 1:09.36 (12) 
13 523 MOB OR Sam Yadav 1:10.05 (13) 1:10.05 (13) 
14 527 MOB OR Cole Swagerty 1:14.37 (14) 1:14.37 (14) 
15 72 MOB PO Grant Young 1:19.03 (15) 1:19.03 (15) 
16 121 MOB ED Albert Nugent 1:28.87 (16) 1:28.87 (16) 
17 526 MOB OR Elias Hermosillo 1:33.09 (17) 1:33.09 (17) 
18 516 MOB OR John Beckerley DSQ 
 
CLASS : MVB 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 52 MVB PO Ben Ronkovich 44.97 (1) 44.97 (1) 
2 32 MVB AR Raymond Floyd 45.47 (2) 45.47 (2) 
3 51 MVB PO Justin Gansburg 46.95 (3) 46.95 (3) 
4 504 MVB OR Bryce Gray 47.39 (4) 47.39 (4) 
5 111 MVB ED Trevor Fowler 48.38 (5) 48.38 (5) 
6 503 MVB OR Chad Stewart 48.96 (6) 48.96 (6) 
7 55 MVB PO Max Slivick 49.29 (7) 49.29 (7) 
8 507 MVB OR Payton Ostrode 49.66 (8) 49.66 (8) 
9 515 MVB OR Reid Hall 50.80 (9) 50.80 (9) 
10 501 MVB OR Nic Stolecki 51.75 (10) 51.75 (10) 
11 510 MVB OR Cole Johnson 52.66 (11) 52.66 (11) 
12 981 MVB GS Blake Borello 52.82 (12) 52.82 (12) 
13 502 MVB OR Mathew Clarke 53.10 (13) 53.10 (13) 
14 56 MVB PO Benjamin Imbsen 53.23 (14) 53.23 (14) 
15 112 MVB ED Tyler Condy 53.71 (15) 53.71 (15) 
16 802 MVB UM Colby Fleishcer 53.98 (16) 53.98 (16) 
17 57 MVB PO Sterling Nitzen 54.21 (17) 54.21 (17) 
18 809 MVB UM Antonio Conca 54.33 (18) 54.33 (18) 
19 115 MVB ED Thomas Sexton 55.11 (19) 55.11 (19) 
20 53 MVB PO Mason Parker 55.14 (20) 55.14 (20) 
21 54 MVB PO Austin Neher 55.20 (21) 55.20 (21) 
22 508 MVB OR Chirawat(Pepo) Int 55.89 (22) 55.89 (22) 
23 113 MVB ED Nicholas Weeks-McF 56.58 (23) 56.58 (23) 
24 509 MVB OR Jacob Philpot 56.65 (24) 56.65 (24) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/5/2018 1:58:56 PM 
This page printed from www.Live-Timing.com