ALPINE CANADA ALPIN  
 
U10 GS CALABOGIE  
 
ACA RACE CODE No.  
CALABOGIE RACING FEBRUARY 3, 2018 
CALABOGIE PEAKS NATIONAL CAPITAL DIV 
-------------------------------------------------------------------------------- 
 
ST BIB ACA COMPETITOR----------------------------- NAT 
NO NO NO SURNAME NAME CLS CLUB/YR POINTS 
 
46 93 ROCKBURNE, Alexander U10FORTU/08 0.00 
48 95 CHOINI?RE, Xavier U10FORTU/08 0.00 
59 106 NIEMAN, Tommy U10FORTU/08 0.00 
 
1 48 BOUDREAU, Leonard U10MARIE/09 0.00 
4 51 VACHON, Olivier U10MARIE/09 0.00 
8 55 FULGA, Nakoa U10MARIE/09 0.00 
12 59 TURPIN, Louis U10MARIE/08 0.00 
17 64 CARRIERE, Liam U10MARIE/08 0.00 
18 65 KAPLAN, Seth U10MARIE/08 0.00 
24 71 MARANDA, Oliver U10MARIE/08 0.00 
25 72 MAILLET-PURVES, Luke U10MARIE/08 0.00 
26 73 COULSON, Jack U10MARIE/08 0.00 
27 74 CUHACI, Thomas U10MARIE/08 0.00 
32 79 MACKLIN, Ian U10MARIE/09 0.00 
33 80 GREEN, Peyton U10MARIE/08 0.00 
37 84 DOLAN, Braden U10MARIE/08 0.00 
49 96 JOHNSON, Niko U10MARIE/10 0.00 
55 102 MARANDA, Maxime U10MARIE/08 0.00 
56 103 SMITH, Jaiden U10MARIE/09 0.00 
58 105 STAPLES, Mattias U10MARIE/08 0.00 
62 109 DOLAN, Liam U10MARIE/08 0.00 
63 110 CUDNEY, Jed U10MARIE/08 0.00 
 
6 53 GREGORY, Ethan U10VORLA/09 0.00 
23 70 GORALL, Oscar U10VORLA/08 0.00 
29 76 WATCHMAKER, Aidan U10VORLA/08 0.00 
35 82 MULLEN, Sean U10VORLA/08 0.00 
41 88 GUNSTONE, Sam U10VORLA/08 0.00 
51 98 MAVRAGANIS, Maier U10VORLA/08 0.00 
57 104 RASMUSSEN, William U10VORLA/08 0.00 
 
 
 
 
 
 
 
 
 
 
 
 
03-02-18 / CALABOGIE PEAKS LIST: GM0 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE S4 
This page printed from www.Live-Timing.com